# House of CB (app.houseofcb.com) product data API

> Search House of CB products with StoreRouter’s API. Get prices, images, and details as JSON. See coverage and curl, Python, and TypeScript examples.

- Catalog key: `houseofcb` (pass in `"catalogs"` to narrow a search to this store)
- Products: 2,088
- Snapshot: 2026-10-14T17:07:57Z (counts are approximate and refreshed about daily)
- Search endpoint: `POST https://api.storerouter.ai/v1/products/search`
- Human page: https://storerouter.ai/catalog-coverage/stores/app.houseofcb.com
- Get an API key: https://platform.storerouter.ai/auth/organization

## Questions

### What does House of CB sell?

Almost entirely Apparel & Accessories: 100% of its 2,088 products. Clothing is the largest department with 2,075 products, followed by Accessories (11) and Shoes (2). The most common House of CB categories are Dresses (1,321), Tops (364) and Skirts (110).

### How are House of CB products categorized?

Into a shared taxonomy 6 levels deep. The first level separates Apparel & Accessories; the second separates departments such as Clothing; 5 levels down, categories are as specific as Bustier & Corset Tops (187 products). Every level is a search facet.

### What can I filter House of CB products by?

80 searchable fields. Well-covered attributes include sleeve length type (85% of products), neckline (80%) and fabric (75%). For sleeve length type, the most common values are Sleeveless, Long and Short; for neckline, the most common values are Spaghetti Strap, Sweetheart and Square.

### Is this API provided by House of CB or StoreRouter?

StoreRouter. One API key gives your app or agent access to House of CB product data and thousands more stores.

### Can I get House of CB product prices and stock status?

Yes. Bring pricing and availability into your shopping experience with structured data for selling prices, original prices, currency, and stock status.

### Can I get sizes and variants for House of CB products?

Yes. Help shoppers find their perfect match with size, color, SKU, and stock details from product lookup.

### How fresh is the data?

StoreRouter continually recrawls product pages to update product details. This page tracks 2,088 House of CB products, with coverage counts refreshed about daily.

### Where does the data come from?

Straight from app.houseofcb.com. StoreRouter turns product pages into rich, searchable data—organized into consistent categories and attributes so your app can connect shoppers with the right products.

## Example product

### Sisi

Sunny tones and delicate embroidery? What's not to love. The 'Sisi' dress is perfect for sunshine dressing. Cut from stretch cotton to a mini silhouette that zips up at the back, it features delicate frills on the shoulders, fabric covered buttons and statement embroidery. Of course, our signature corsetry is the highlight – it flawlessly enhances the silhouette with cups that frame the bust and defined boning around the waist. It's a charming contrast to the volume skirt that's lined with tulle to keep its shape. That's not even the best bit – the 'Sisi' is available in two cup sizes and two lengths! For the perfect fit, our A-C cup girls will want to go for our 'Regular Cup' option, and our 'Bigger Cup' will best suit our D-E cup girls. Some say length doesn't matter, but we beg to differ. That's why this dress comes in two options - our 'Regular' and 'Longer' lengths (see below for length specifics.) Team yours with: Classic pointed-toe heels for dressing up. Or keep to the cute aesthetics with ballet flats and coordinating accessories. Underwear solution: This style already features a boned corset and cupped bust that provides support. Designed For House Of CB Shop more Mini Dresses  here Regular Dress Length: Approx 82cm Longer Dress Length: Approx 87cm Model is 5 ft 8 and wears size XS Colour may vary due to lighting on images. The product images (without model) are closest to the true colour of the product. Item runs true to size chart and is cut to suit our size chart. Please refer to our size chart for the best fit. Do not size up or down. No-AI

Indexed response retrieved 2026-10-15T07:07:41.873Z. Price and availability may change.
Availability: In stock

### Product details

Product content returned by the lookup API, ready for a product page.

```json
{
  "source": "indexed",
  "catalogKey": "houseofcb",
  "product": {
    "title": "Sisi",
    "brand": {
      "name": "House of CB"
    },
    "productUrl": "https://app.houseofcb.com/sisi-lemon-cotton-embroidered-mini-dress",
    "currentPrice": 269,
    "currency": "USD",
    "inStock": true,
    "description": "Sunny tones and delicate embroidery? What's not to love. The 'Sisi' dress is perfect for sunshine dressing. Cut from stretch cotton to a mini silhouette that zips up at the back, it features delicate frills on the shoulders, fabric covered buttons and statement embroidery. Of course, our signature corsetry is the highlight – it flawlessly enhances the silhouette with cups that frame the bust and defined boning around the waist. It's a charming contrast to the volume skirt that's lined with tulle to keep its shape. That's not even the best bit – the 'Sisi' is available in two cup sizes and two lengths! For the perfect fit, our A-C cup girls will want to go for our 'Regular Cup' option, and our 'Bigger Cup' will best suit our D-E cup girls. Some say length doesn't matter, but we beg to differ. That's why this dress comes in two options - our 'Regular' and 'Longer' lengths (see below for length specifics.) Team yours with: Classic pointed-toe heels for dressing up. Or keep to the cute aesthetics with ballet flats and coordinating accessories. Underwear solution: This style already features a boned corset and cupped bust that provides support. Designed For House Of CB Shop more Mini Dresses  here Regular Dress Length: Approx 82cm Longer Dress Length: Approx 87cm Model is 5 ft 8 and wears size XS Colour may vary due to lighting on images. The product images (without model) are closest to the true colour of the product. Item runs true to size chart and is cut to suit our size chart. Please refer to our size chart for the best fit. Do not size up or down. No-AI",
    "primaryImage": {
      "url": "https://dsh6y5eym1jrl.cloudfront.net/_next/image?url=https%3A%2F%2Fd166chel5lrjm5.cloudfront.net%2Fimages%2Fdetailed%2F115%2Fsisi-10974-122.jpg&w=3840&q=100",
      "cdnUrl": "https://cdn.octogen.ai/6a0b61d7f66fdaeb2d607a623d52fc49/c7b80b4502bbd471e2d085663dc05b94.webp?request_id=31017576-a809-4e4b-83dc-aa19f30d5095",
      "width": 2000,
      "height": 3000,
      "sizeBytes": 145442,
      "mimeType": "image/webp"
    },
    "details": {
      "materials": [],
      "fit": [],
      "dimensions": null,
      "patterns": []
    }
  }
}
```

### Enrichment

StoreRouter classification and attributes. Use attribute_handles as search facet values.

```json
{
  "source": "indexed",
  "catalogKey": "houseofcb",
  "product": {
    "enrichment": {
      "type": "mini dress",
      "category_path": [
        "Apparel & Accessories",
        "Clothing",
        "Dresses"
      ],
      "styles": [
        "feminine",
        "romantic",
        "coquette",
        "preppy"
      ],
      "attributes": {
        "Fabric": [
          "Cotton",
          "Elastane (Spandex / Lycra)",
          "Tulle"
        ],
        "Pattern": [
          "Floral",
          "Solid"
        ],
        "Neckline": [
          "Square"
        ],
        "Dress style": [
          "Bustier / Corset"
        ],
        "Sleeve Style": [
          "Ruffle"
        ],
        "Dress occasion": [
          "Casual"
        ],
        "Embellishments": [
          "Decorative Buttons",
          "Embroidery"
        ],
        "Sleeve length type": [
          "Sleeveless"
        ],
        "Construction Detail": [
          "Ruffled"
        ],
        "Skirt/Dress length type": [
          "Mini"
        ],
        "General Clothing Features": [
          "Stretchable"
        ]
      },
      "attribute_handles": {
        "fabric": [
          "fabric__cotton",
          "fabric__elastane",
          "fabric__tulle"
        ],
        "pattern": [
          "pattern__floral",
          "pattern__solid"
        ],
        "neckline": [
          "neckline__square"
        ],
        "dress_style": [
          "dress_style__bustier_corset"
        ],
        "sleeve_style": [
          "sleeve_style__ruffle"
        ],
        "embellishments": [
          "embellishments__decorative_buttons",
          "embellishments__embroidery"
        ],
        "sleeve_length_type": [
          "sleeve_length_type__sleeveless"
        ],
        "construction_detail": [
          "construction_detail__ruffled"
        ],
        "occasion_style_dresses": [
          "occasion_style_dresses__casual"
        ],
        "skirt_dress_length_type": [
          "skirt_dress_length_type__mini"
        ],
        "general_clothing_features": [
          "general_clothing_features__stretchable"
        ]
      }
    }
  }
}
```

## Query this store

```bash
curl -sS https://api.storerouter.ai/v1/products/search \
  -H "Authorization: Bearer $OCTOGEN_PLATFORM_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{
    "catalogs": ["houseofcb"],
    "q": "dresses",
    "limit": 5
  }'
```

Selected matching products on October 15, 2026 (not the complete search response):

- [Sisi](https://app.houseofcb.com/sisi-lemon-cotton-embroidered-mini-dress) — $269.00
- [Dolly](https://app.houseofcb.com/dolly-lemon-cotton-flared-mini-sundress) — $269.00
- [Amalia](https://app.houseofcb.com/amalia-red-cotton-bow-mini-dress) — $255.00
- [Dolly](https://app.houseofcb.com/dolly-peach-cotton-flared-mini-sundress) — $269.00
- [Sasha](https://app.houseofcb.com/sasha-white-stretch-cotton-halter-neck-mini-dress) — $269.00

## Categories

| Category | Products |
| --- | --- |
| Dresses | 1,321 |
| Tops | 364 |
| Skirts | 110 |
| Pants | 97 |
| Swimwear | 88 |
| Jackets & Coats | 41 |
| Underwear & Sleepwear | 20 |
| Shorts | 15 |
| Jumpsuits & One-Pieces | 8 |
| Sets & Co-ords | 7 |

## Searchable fields

Use `name` and a `value` as a facet: `{"name": "<name>", "values": ["<value>"]}`.

| name | Field | Source | Coverage | Distinct values | Top values (`value` = label, products) |
| --- | --- | --- | --- | --- | --- |
| `is_activewear` | Activewear | Merchant data | 100% | 2 | `false` = False, 2,057; `true` = True, 31 |
| `color` | Product color | Merchant data | 100% | 64 | `black` = Black, 374; `white` = White, 342; `ivory` = Ivory, 274; `pink` = Pink, 253; `multi` = Multi, 129 |
| `color_family` | Color family | Merchant data | 100% | 12 | `White` = White, 618; `Black` = Black, 374; `Pink` = Pink, 261; `Brown` = Brown, 219; `Red` = Red, 177 |
| `age_groups` | Age Group | StoreRouter enrichment | 100% | 1 | `adult` = Adult, 2,088 |
| `category_path.depth_0` | Category at depth 0 | StoreRouter enrichment | 100% | 1 | `apparel & accessories` = Apparel & Accessories, 2,088 |
| `category_path.depth_1` | Category at depth 1 | StoreRouter enrichment | 100% | 3 | `clothing` = Clothing, 2,075; `accessories` = Accessories, 11; `shoes` = Shoes, 2 |
| `category_path.depth_2` | Category at depth 2 | StoreRouter enrichment | 100% | 16 | `dresses` = Dresses, 1,321; `tops` = Tops, 364; `skirts` = Skirts, 110; `pants` = Pants, 97; `swimwear` = Swimwear, 88 |
| `gender` | Gender | StoreRouter enrichment | 100% | 1 | `female` = Female, 2,088 |
| `pattern` | Pattern | StoreRouter enrichment | 100% | 34 | `pattern__solid` = Solid, 1,509; `pattern__floral` = Floral, 489; `pattern__lace` = Lace, 300; `pattern__texture` = Texture, 245; `pattern__paisley` = Paisley, 36 |
| `sleeve_length_type` | Sleeve length type | StoreRouter enrichment | 85% | 3 | `sleeve_length_type__sleeveless` = Sleeveless, 1,242; `sleeve_length_type__long` = Long, 443; `sleeve_length_type__short` = Short, 93 |
| `neckline` | Neckline | StoreRouter enrichment | 81% | 24 | `neckline__spaghetti_strap` = Spaghetti Strap, 402; `neckline__sweetheart` = Sweetheart, 343; `neckline__square` = Square, 336; `neckline__strapless` = Strapless, 207; `neckline__plunging` = Plunging, 186 |
| `fabric` | Fabric | StoreRouter enrichment | 75% | 43 | `fabric__cotton` = Cotton, 380; `fabric__satin` = Satin, 364; `fabric__mesh` = Mesh, 246; `fabric__elastane` = Elastane (Spandex / Lycra), 179; `fabric__viscose` = Viscose, 155 |
| `skirt_dress_length_type` | Skirt/Dress length type | StoreRouter enrichment | 69% | 4 | `skirt_dress_length_type__mini` = Mini, 509; `skirt_dress_length_type__maxi` = Maxi, 499; `skirt_dress_length_type__midi` = Midi, 426; `skirt_dress_length_type__knee` = Knee, 1 |
| `dress_style` | Dress style | StoreRouter enrichment | 61% | 24 | `dress_style__bustier_corset` = Bustier / Corset, 694; `dress_style__bodycon` = Bodycon, 558; `dress_style__gown` = Gown, 256; `dress_style__flared` = Flared, 134; `dress_style__backless` = Backless, 83 |
| `graphic_type` | Graphic Type | StoreRouter enrichment | 57% | 6 | `graphic_type__solid_no_print` = Solid / No Print, 1,164; `graphic_type__logo_embroidery` = Logo Embroidery, 11; `graphic_type__logo_branded` = Logo Print, 5; `graphic_type__abstract_print` = Abstract Graphic, 3; `graphic_type__slogan_text` = Text / Slogan Print, 3 |
| `general_clothing_features` | General Clothing Features | StoreRouter enrichment | 45% | 3 | `general_clothing_features__stretchable` = Stretchable, 944; `general_clothing_features__reversible` = Reversible, 6; `general_clothing_features__hypoallergenic` = Hypoallergenic, 2 |
| `occasion_style_dresses` | Dress occasion | StoreRouter enrichment | 44% | 5 | `occasion_style_dresses__evening` = Evening, 661; `occasion_style_dresses__cocktail` = Cocktail, 396; `occasion_style_dresses__casual` = Casual, 190; `occasion_style_dresses__black_tie` = Black Tie, 113; `occasion_style_dresses__work` = Work, 6 |
| `construction_detail` | Construction Detail | StoreRouter enrichment | 37% | 7 | `construction_detail__draped` = Draped, 252; `construction_detail__lace_trim` = Lace Trim, 251; `construction_detail__ruched` = Ruched, 200; `construction_detail__ruffled` = Ruffled, 88; `construction_detail__pleated` = Pleated, 73 |
| `category_path.depth_3` | Category at depth 3 | StoreRouter enrichment | 31% | 25 | `tank tops & sleeveless` = Tank Tops & Sleeveless, 218; `bikinis` = Bikinis, 74; `knitwear` = Knitwear, 72; `trousers` = Trousers, 61; `shirts & blouses` = Shirts & Blouses, 42 |
| `category_path.depth_4` | Category at depth 4 | StoreRouter enrichment | 21% | 24 | `bustier & corset tops` = Bustier & Corset Tops, 187; `cardigans` = Cardigans, 43; `bikini bottoms` = Bikini Bottoms, 40; `sweaters` = Sweaters, 29; `tank & cami tops` = Tank & Cami Tops, 26 |
| `opacity_level` | Opacity | StoreRouter enrichment | 18% | 3 | `opacity_level__opaque` = Opaque, 217; `opacity_level__semi_sheer` = Semi-Sheer, 106; `opacity_level__sheer` = Sheer, 63 |
| `embellishments` | Embellishments | StoreRouter enrichment | 18% | 10 | `embellishments__bow` = Bow, 118; `embellishments__embroidery` = Embroidery, 114; `embellishments__beading` = Beading, 77; `embellishments__contrast_piping` = Contrast Trim / Piping, 32; `embellishments__decorative_buttons` = Decorative Buttons, 31 |
| `fit_top` | Fit (Tops) | StoreRouter enrichment | 17% | 7 | `fit_top__fitted` = Fitted, 275; `fit_top__relaxed` = Relaxed, 39; `fit_top__tailored` = Tailored, 19; `fit_top__flowy` = Flowy, 15; `fit_top__oversized` = Oversized, 14 |
| `front_closure_type` | Front Closure | StoreRouter enrichment | 15% | 6 | `front_closure_type__none` = None, 152; `front_closure_type__buttons` = Buttons, 80; `front_closure_type__tie_lace_up` = Tie / Lace-Up, 54; `front_closure_type__zipper` = Zipper, 20; `front_closure_type__hook_and_eye` = Hook-and-Eye, 14 |
| `sleeve_style` | Sleeve Style | StoreRouter enrichment | 11% | 11 | `sleeve_style__puff` = Puff, 51; `sleeve_style__bell` = Bell, 41; `sleeve_style__drop_shoulder` = Drop Shoulder, 37; `sleeve_style__set_in` = Set-In, 28; `sleeve_style__cap` = Cap, 23 |
| `surface_finish` | Surface Finish | StoreRouter enrichment | 11% | 3 | `surface_finish__glossy` = Glossy, 172; `surface_finish__metallic` = Metallic, 52; `surface_finish__matte` = Matte, 13 |
| `season` | Season | StoreRouter enrichment | 8% | 4 | `season__warm_weather` = Warm Weather, 114; `season__cold_weather` = Cold Weather, 38; `season__cool_weather` = Cool Weather, 19; `season__all_season` = All-Season, 3 |
| `top_length_type` | Top length type | StoreRouter enrichment | 8% | 4 | `top_length_type__cropped` = Cropped, 107; `top_length_type__waist_length` = Waist Length, 31; `top_length_type__extended_bodysuit` = Extended / Bodysuit, 14; `top_length_type__hip_length` = Hip Length, 8 |
| `front_closure_length` | Front Closure Length | StoreRouter enrichment | 6% | 3 | `front_closure_length__none` = None, 78; `front_closure_length__full` = Full, 54; `front_closure_length__quarter` = Quarter, 1 |
| `collar_style` | Collar Style | StoreRouter enrichment | 6% | 11 | `collar_style__collarless` = Collarless, 73; `collar_style__notched_lapel` = Notched Lapel, 16; `collar_style__crew` = Crew, 13; `collar_style__stand_funnel` = Stand / Funnel, 9; `collar_style__peaked_lapel` = Peaked Lapel, 5 |
| `slit_style` | Slit Style | StoreRouter enrichment | 6% | 4 | `slit_style__high_slit` = High Slit, 62; `slit_style__side_slit` = Side Slit, 41; `slit_style__front_slit` = Front Slit, 19; `slit_style__back_slit` = Back Slit, 15 |
| `openwork_detail` | Openwork Detail | StoreRouter enrichment | 6% | 4 | `openwork_detail__eyelet` = Eyelet, 72; `openwork_detail__cutouts` = Cutouts, 50; `openwork_detail__open_knit` = Open Knit, 7; `openwork_detail__crochet` = Crochet, 4 |
| `fit_bottoms` | Fit | StoreRouter enrichment | 5% | 8 | `fit_bottoms__straight_through_fit` = Straight-Through Fit, 24; `fit_bottoms__relaxed_boyfriend_fit` = Relaxed / Boyfriend Fit, 21; `fit_bottoms__wide_leg_volume_fit` = Wide-Leg Volume Fit, 18; `fit_bottoms__hip_hugging_skinny_fit` = Hip-Hugging (Skinny Fit), 17; `fit_bottoms__loose_slouchy_fit` = Loose / Slouchy Fit, 16 |
| `fabric_weight` | Fabric Weight | StoreRouter enrichment | 5% | 4 | `fabric_weight__heavyweight` = Heavyweight, 44; `fabric_weight__lightweight` = Lightweight, 29; `fabric_weight__sheer` = Sheer, 26; `fabric_weight__midweight` = Midweight, 2 |
| `pants_leg_shape` | Leg Shape | StoreRouter enrichment | 5% | 9 | `pants_leg_shape__straight` = Straight, 40; `pants_leg_shape__wide_leg` = Wide Leg, 23; `pants_leg_shape__flare` = Flare, 20; `pants_leg_shape__jogger` = Jogger, 11; `pants_leg_shape__cuffed` = Cuffed, 9 |
| `knit_style` | Knit Style | StoreRouter enrichment | 4% | 7 | `knit_style__rib_knit` = Rib Knit, 35; `knit_style__jersey` = Jersey, 28; `knit_style__fine_gauge` = Fine Gauge, 14; `knit_style__chunky` = Chunky, 9; `knit_style__cable_knit` = Cable Knit, 1 |
| `skirt_style` | Skirt style | StoreRouter enrichment | 4% | 11 | `skirt_style__pencil` = Pencil, 35; `skirt_style__flared` = Flared, 16; `skirt_style__gathered` = Gathered, 12; `skirt_style__a_line` = A-Line, 8; `skirt_style__asymmetrical` = Asymmetrical, 6 |
| `placket_type` | Front Opening | StoreRouter enrichment | 4% | 4 | `placket_type__exposed` = Visible Buttons, 69; `placket_type__concealed` = Hidden Buttons, 4; `placket_type__snap` = Snap Closure, 3; `placket_type__fly_front` = Covered Zip, 2 |
| `sustainability_features` | Sustainability Features | StoreRouter enrichment | 4% | 5 | `sustainability_features__vegan` = Vegan, 54; `sustainability_features__eco_friendly` = Eco-Friendly, 15; `sustainability_features__sustainable_sourcing` = Sustainable Sourcing, 14; `sustainability_features__recycled_materials` = Recycled Materials, 4; `sustainability_features__cruelty_free` = Cruelty-Free, 1 |
| `waist_rise` | Waist rise | StoreRouter enrichment | 3% | 3 | `waist_rise__high` = High, 28; `waist_rise__low` = Low, 23; `waist_rise__mid` = Mid, 14 |
| `bottoms_closure` | Bottoms Closure | StoreRouter enrichment | 2% | 4 | `bottoms_closure__pull_on` = Pull-On, 34; `bottoms_closure__drawstring` = Drawstring, 13; `bottoms_closure__side_zip` = Side Zip, 4; `bottoms_closure__zip` = Zip Fly, 1 |
| `swimwear_unique_features` | Swimwear Features | StoreRouter enrichment | 2% | 3 | `swimwear_unique_features__adjustable_strap` = Adjustable Strap, 46; `swimwear_unique_features__built_in_bra` = Built-In Bra / Shelf Bra, 1; `swimwear_unique_features__removable_padding` = Removable Padding, 1 |
| `bra_features` | Bra features | StoreRouter enrichment | 2% | 2 | `bra_features__underwire_support` = Underwire Support, 26; `bra_features__adjustable_strap` = Adjustable Strap, 12 |
| `swim_bottom_coverage_style` | Swim bottom coverage style | StoreRouter enrichment | 2% | 3 | `swim_bottom_coverage_style__cheeky` = Cheeky, 20; `swim_bottom_coverage_style__thong` = Thong, 9; `swim_bottom_coverage_style__high_waisted` = High-Waisted, 3 |
| `outerwear_length_type` | Outerwear Length | StoreRouter enrichment | 1% | 4 | `outerwear_length_type__hip` = Hip Length, 14; `outerwear_length_type__knee` = Knee Length, 9; `outerwear_length_type__maxi` = Maxi, 5; `outerwear_length_type__cropped` = Cropped, 2 |
| `outerwear_unique_features` | Outerwear Features | StoreRouter enrichment | 1% | 3 | `outerwear_unique_features__double_breasted` = Double Breasted, 10; `outerwear_unique_features__belted` = Belted, 8; `outerwear_unique_features__insulated` = Insulated, 3 |
| `swim_top_coverage_style` | Swim top coverage style | StoreRouter enrichment | 1% | 3 | `swim_top_coverage_style__triangle` = Triangle, 16; `swim_top_coverage_style__bralette` = Bralette, 3; `swim_top_coverage_style__bandeau` = Bandeau, 2 |
| `occasion_general` | Occasion | StoreRouter enrichment | <1% | 2 | `occasion_general__casual` = Casual, 15; `occasion_general__formal` = Formal, 3 |
| `denim_wash` | Denim Wash | StoreRouter enrichment | <1% | 5 | `denim_wash__light` = Light, 5; `denim_wash__medium` = Medium, 4; `denim_wash__dark` = Dark, 3; `denim_wash__white` = White / Ecru, 3; `denim_wash__black` = Black, 1 |
| `bra_strap_type` | Bra strap type | StoreRouter enrichment | <1% | 1 | `bra_strap_type__adjustable` = Adjustable, 12 |
| `denim_wash_effects` | Denim Finish Effects | StoreRouter enrichment | <1% | 4 | `denim_wash_effects__faded_stonewash` = Faded / Stonewash, 6; `denim_wash_effects__clean_none` = Clean / None, 5; `denim_wash_effects__distressed` = Distressed, 1; `denim_wash_effects__waxed_sheen` = Waxed / Sheen, 1 |
| `pants_length_type` | Pants length type | StoreRouter enrichment | <1% | 4 | `pants_length_type__long` = Long, 7; `pants_length_type__capri` = Capri, 3; `pants_length_type__ankle` = Ankle Length, 2; `pants_length_type__cropped` = Cropped, 2 |
| `insulation_level` | Insulation Level | StoreRouter enrichment | <1% | 3 | `insulation_level__heavyweight` = Heavyweight, 8; `insulation_level__lightweight` = Lightweight, 2; `insulation_level__midweight` = Midweight, 1 |
| `denim_fabric` | Denim Fabric | StoreRouter enrichment | <1% | 1 | `denim_fabric__stretch` = Stretch, 6 |
| `one_piece_style` | One-piece style | StoreRouter enrichment | <1% | 2 | `one_piece_style__jumpsuit` = Jumpsuit, 4; `one_piece_style__playsuit` = Playsuit, 3 |
| `shorts_fit` | Shorts Fit | StoreRouter enrichment | <1% | 3 | `shorts_fit__slim` = Slim, 3; `shorts_fit__tailored` = Tailored, 3; `shorts_fit__relaxed` = Relaxed, 1 |
| `activewear_unique_features` | Activewear Features | StoreRouter enrichment | <1% | 2 | `activewear_unique_features__adjustable_waistband` = Adjustable Waistband, 2; `activewear_unique_features__body_contouring_fit` = Body Contouring Fit, 2 |
| `bra_style` | Bra style | StoreRouter enrichment | <1% | 5 | `bra_style__adhesive` = Adhesive, 5; `bra_style__strapless` = Strapless, 5; `bra_style__wireless` = Wireless, 5; `bra_style__plunge` = Plunge, 3; `bra_style__push_up` = Push Up, 3 |
| `category_path.depth_5` | Category at depth 5 | StoreRouter enrichment | <1% | 3 | `full body shapers` = Full Body Shapers, 2; `lounge bottoms` = Lounge Bottoms, 2; `waist cinchers` = Waist Cinchers, 1 |
| `material` | Material | StoreRouter enrichment | <1% | 5 | `material__mesh` = Mesh, 2; `material__fabric` = Fabric, 1; `material__nylon` = Nylon, 1; `material__satin` = Satin, 1; `material__silk` = Silk, 1 |
| `scarf_shawl_style` | Scarf/Shawl style | StoreRouter enrichment | <1% | 5 | `scarf_shawl_style__wrap` = Wrap, 4; `scarf_shawl_style__blanket` = Blanket, 2; `scarf_shawl_style__fur` = Fur, 1; `scarf_shawl_style__regular` = Regular, 1; `scarf_shawl_style__shawl` = Shawl, 1 |
| `size_group` | Size Type | StoreRouter enrichment | <1% | 2 | `size_group__tall` = Tall, 3; `size_group__regular` = Regular, 2 |
| `stretch_level` | Stretch Level | StoreRouter enrichment | <1% | 1 | `stretch_level__high` = High, 4 |
| `top_hem_shape` | Top Hem Shape | StoreRouter enrichment | <1% | 3 | `top_hem_shape__handkerchief` = Handkerchief, 3; `top_hem_shape__asymmetric` = Asymmetric, 2; `top_hem_shape__high_low` = High-Low, 1 |
| `boot_shaft_height` | Boot Shaft Height | StoreRouter enrichment | <1% | 1 | `boot_shaft_height__knee_high` = Knee-High, 2 |
| `boot_style` | Boot style | StoreRouter enrichment | <1% | 1 | `boot_style__classic_other` = Classic/Other, 2 |
| `bra_closure_type` | Bra closure type | StoreRouter enrichment | <1% | 1 | `bra_closure_type__pull-on-no-closure` = Pull-on (no Closure), 3 |
| `bra_coverage_style` | Bra coverage style | StoreRouter enrichment | <1% | 1 | `bra_coverage_style__plunge` = Plunge, 3 |
| `compression_level` | Compression level | StoreRouter enrichment | <1% | 2 | `compression_level__high` = High, 2; `compression_level__light` = Light, 1 |
| `footwear_material` | Footwear material | StoreRouter enrichment | <1% | 1 | `footwear_material__leather` = Leather, 2 |
| `lining_material_outerwear` | Lining Material | StoreRouter enrichment | <1% | 2 | `lining_material_outerwear__fully_lined` = Fully Lined, 2; `lining_material_outerwear__satin` = Satin, 1 |
| `shaft_design` | Shaft Design | StoreRouter enrichment | <1% | 1 | `shaft_design__standard` = Standard, 2 |
| `shoe_closure_type` | Closure type | StoreRouter enrichment | <1% | 1 | `shoe_closure_type__zipper` = Zipper, 2 |
| `shoe_heel_height` | Heel height | StoreRouter enrichment | <1% | 1 | `shoe_heel_height__high_heel` = High Heel, 2 |
| `toe_style` | Toe Shape | StoreRouter enrichment | <1% | 1 | `toe_style__pointed` = Pointed, 2 |
| `activity_type` | Activity Type | StoreRouter enrichment | 0% | 1 | `activity_type__swimming` = Swimming, 1 |
| `denim_hem_style` | Denim Hem Style | StoreRouter enrichment | 0% | 1 | `denim_hem_style__regular` = Regular, 1 |
| `handwear_material` | Handwear material | StoreRouter enrichment | 0% | 1 | `handwear_material__mesh` = Mesh, 1 |
| `handwear_type` | Handwear type | StoreRouter enrichment | 0% | 2 | `handwear_type__arm_gloves` = Arm Gloves, 1; `handwear_type__gloves` = Gloves, 1 |
| `brand_name` | Canonical brand name | Brand | 100% | 1 | `House of CB` = House of CB, 2,088 |
