# Butterblu (butterblu.com) product data API

> Search Butterblu products with StoreRouter’s API. Get prices, images, and details as JSON. See coverage and curl, Python, and TypeScript examples.

- Catalog key: `butterblu` (pass in `"catalogs"` to narrow a search to this store)
- Products: 630
- Snapshot: 2026-10-19T17:35:42Z (counts are approximate and refreshed about daily)
- Search endpoint: `POST https://api.storerouter.ai/v1/products/search`
- Human page: https://storerouter.ai/catalog-coverage/stores/butterblu
- Get an API key: https://platform.storerouter.ai/auth/organization

## Questions

### What does Butterblu sell?

Almost entirely Apparel & Accessories: 96% of its 630 products. Clothing is the largest department with 484 products, followed by Accessories (121) and Bath & Body (25). The most common Butterblu categories are Underwear & Sleepwear (209), Tops (159) and Baby Essentials (77).

### How are Butterblu products categorized?

Into a shared taxonomy 6 levels deep. The first level separates Apparel & Accessories and Beauty; the second separates departments such as Clothing; 5 levels down, categories are as specific as Pajamas & Sleep Sets (140 products). Every level is a search facet.

### What can I filter Butterblu products by?

43 searchable fields. Well-covered attributes include sustainability features (98% of products), fabric (85%) and sleeve length type (40%). For sustainability features, the most common values are Organic Materials, GOTS Certified and Recycled Materials; for fabric, the most common values are Cotton, Polyester and Elastane (Spandex / Lycra).

### Is this API provided by Butterblu or StoreRouter?

StoreRouter. One API key gives your app or agent access to Butterblu product data and thousands more stores.

### Can I get Butterblu product prices and stock status?

Yes. Bring pricing and availability into your shopping experience with structured data for selling prices, original prices, currency, and stock status.

### Can I get sizes and variants for Butterblu products?

Yes. Help shoppers find their perfect match with size, color, SKU, and stock details from product lookup.

### How fresh is the data?

StoreRouter continually recrawls product pages to update product details. This page tracks 630 Butterblu products, with coverage counts refreshed about daily.

### Where does the data come from?

Straight from butterblu.com. StoreRouter turns product pages into rich, searchable data—organized into consistent categories and attributes so your app can connect shoppers with the right products.

## Example product

### Matching Family Jammies Christmas Pajamas

ORGANIC COTTON: Made from Butteryblu-soft GOTS certified organic cotton (with 3% elastane for extra comfort) so it's all super gentle even if you have sensitive skin.  THOUGHTFUL DESIGN: Jamie Adult Uni 2-piece set pairs a classic henley top with ultra-soft pajama bottoms featuring a drawstring waist and roomy pockets. Scout Sleep Plays have a 2-way zipper for easy changes. Cruz Footed PJs include grippers on the feet for early walkers. Zen 2-piece PJs are snug fit and super-cozy. Bowie Pet Bandanas are adjustable for the perfect fit. HOLIDAY-READY: You're going to love these whimsical prints featuring cozy hot cocoa, adorable penguins, bold stripes, timeless fair isles and more! These PJs are the perfect way to get you in the mood for festive, holiday moments. MADE TO MATCH: These Holiday Jammies are ultra-soft, extra-comfy, and crafted from organic cotton made to fit every member of your family, including the four-legged ones. Women's Pajamas sizes XXS-XXL, Men's Pajamas sizes XXS-XXL, Kids Pajamas sizes 8-14, Toddler Pajamas sizes 2T-7Y, Baby Pajamas sizes NB-24 months. Time to get cozy, coordinated, and camera-ready! EASY CARE: These pajamas are machine washable and will never fade or lose their shape. You know what else? They're soft, super-cute, and look adorable all year-long.

Indexed response retrieved 2026-10-20T04:54:02.993Z. Price and availability may change.
Availability: In stock
Sizes: Newborn, 0-3 Months, 3-6 Months, 6-9 Months, 12 Months, 18 Months, 24 Months, 2T, 3T, 4T, 5T, 6Y, 7Y, Kids 8 / X-Small, Kids 10 / Small, Kids 12 / Medium, Kids 14 / Large, Adult Uni XXS, Adult Uni XS, Adult Uni S, Adult Uni M, Adult Uni L, Adult Uni XL, Adult Uni XXL, Pet Bandana XS/S, Pet Bandana M/L

### Product details

Product content returned by the lookup API, ready for a product page.

```json
{
  "source": "indexed",
  "catalogKey": "butterblu",
  "product": {
    "title": "Matching Family Jammies Christmas Pajamas",
    "brand": {
      "name": "butterblu"
    },
    "productUrl": "https://butterblu.com/products/matching-family-jammies-christmas-pajamas-nutcracker-winter-gray",
    "currentPrice": 12.99,
    "currency": "USD",
    "inStock": true,
    "description": " ORGANIC COTTON: Made from Butteryblu-soft GOTS certified organic cotton (with 3% elastane for extra comfort) so it's all super gentle even if you have sensitive skin.  THOUGHTFUL DESIGN: Jamie Adult Uni 2-piece set pairs a classic henley top with ultra-soft pajama bottoms featuring a drawstring waist and roomy pockets. Scout Sleep Plays have a 2-way zipper for easy changes. Cruz Footed PJs include grippers on the feet for early walkers. Zen 2-piece PJs are snug fit and super-cozy. Bowie Pet Bandanas are adjustable for the perfect fit. HOLIDAY-READY: You're going to love these whimsical prints featuring cozy hot cocoa, adorable penguins, bold stripes, timeless fair isles and more! These PJs are the perfect way to get you in the mood for festive, holiday moments. MADE TO MATCH: These Holiday Jammies are ultra-soft, extra-comfy, and crafted from organic cotton made to fit every member of your family, including the four-legged ones. Women's Pajamas sizes XXS-XXL, Men's Pajamas sizes XXS-XXL, Kids Pajamas sizes 8-14, Toddler Pajamas sizes 2T-7Y, Baby Pajamas sizes NB-24 months. Time to get cozy, coordinated, and camera-ready! EASY CARE: These pajamas are machine washable and will never fade or lose their shape. You know what else? They're soft, super-cute, and look adorable all year-long. ",
    "primaryImage": {
      "url": "https://cdn.shopify.com/s/files/1/0927/6863/3126/files/BFD7JM01NWY_main.jpg?v=1787672000",
      "cdnUrl": "https://cdn.octogen.ai/a2671f17181aadf40cfe3dc820b8c03e/b67a5e830467152d3eb55dd2dd4ca408.webp?request_id=ef1b68bf-4ca3-49e9-b8f0-9e36cda9a5cc",
      "width": 2000,
      "height": 2000,
      "sizeBytes": 205126,
      "mimeType": "image/webp"
    },
    "details": {
      "materials": [
        "Made from certified organic cotton"
      ],
      "fit": [],
      "dimensions": null,
      "patterns": []
    }
  }
}
```

### Enrichment

StoreRouter classification and attributes. Use attribute_handles as search facet values.

```json
{
  "source": "indexed",
  "catalogKey": "butterblu",
  "product": {
    "enrichment": {
      "type": "pajama set",
      "category_path": [
        "Apparel & Accessories",
        "Clothing",
        "Underwear & Sleepwear",
        "Sleep & Loungewear",
        "Pajamas & Sleep Sets"
      ],
      "styles": [
        "casual",
        "festive",
        "coordinated"
      ],
      "attributes": {
        "Fabric": [
          "Cotton",
          "Elastane (Spandex / Lycra)"
        ],
        "Pattern": [
          "Characters",
          "Christmas"
        ],
        "Sustainability Features": [
          "GOTS Certified",
          "Organic Materials"
        ],
        "General Clothing Features": [
          "Stretchable"
        ]
      },
      "attribute_handles": {
        "fabric": [
          "fabric__cotton",
          "fabric__elastane"
        ],
        "pattern": [
          "pattern__characters",
          "pattern__christmas"
        ],
        "sustainability_features": [
          "sustainability_features__gots_certified",
          "sustainability_features__organic_materials"
        ],
        "general_clothing_features": [
          "general_clothing_features__stretchable"
        ]
      }
    }
  }
}
```

## Query this store

```bash
curl -sS https://api.storerouter.ai/v1/products/search \
  -H "Authorization: Bearer $OCTOGEN_PLATFORM_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{
    "catalogs": ["butterblu"],
    "q": "underwear & sleepwear",
    "limit": 5
  }'
```

Selected matching products on October 20, 2026 (not the complete search response):

- [Matching Family Jammies Christmas Pajamas](https://butterblu.com/products/matching-family-jammies-christmas-pajamas-nutcracker-winter-gray) — $12.99
- [Matching Family Jammies Christmas Pajamas](https://butterblu.com/products/matching-family-pajamas-snow-kisses) — $12.99
- [Matching Family Jammies Christmas Pajamas](https://butterblu.com/products/matching-family-pajamas-red-jumbo-stripe) — $12.99
- [Matching Family Jammies Christmas Pajamas](https://butterblu.com/products/matching-family-pajamas-green-jumbo-stripe) — $12.99
- [FAIR ISLE + FLANNEL Matching Family Christmas Pajamas](https://butterblu.com/products/fair-isle-flannel-matching-family-christmas-pajamas-natural-fair-isle-flannel) — $18.99

## Prices

Median price $25 across 630 priced products. Current prices, assumed USD.

| Price range | Products |
| --- | --- |
| Under $12 | 7 |
| $12–$18 | 129 |
| $18–$24 | 129 |
| $24–$30 | 195 |
| $30–$36 | 61 |
| $36–$42 | 14 |
| $42–$48 | 15 |
| $48–$54 | 11 |
| $54–$60 | 33 |
| $60 and up | 36 |

## Categories

| Category | Products |
| --- | --- |
| Underwear & Sleepwear | 209 |
| Tops | 159 |
| Baby Essentials | 77 |
| Pants | 64 |
| Bath Care | 25 |
| Gloves & Mittens | 22 |
| Hats & Headwear | 22 |
| Sets & Co-ords | 22 |
| Tracksuits | 19 |
| Jumpsuits & One-Pieces | 8 |

## Searchable fields

Use `name` and a `value` as a facet: `{"name": "<name>", "values": ["<value>"]}`.

| name | Field | Source | Coverage | Distinct values | Top values (`value` = label, products) |
| --- | --- | --- | --- | --- | --- |
| `is_activewear` | Activewear | Merchant data | 100% | 2 | `false` = False, 571; `true` = True, 58 |
| `color` | Product color | Merchant data | 94% | 41 | `multi` = Multi, 286; `white` = White, 79; `pink` = Pink, 74; `beige` = Beige, 48; `blue` = Blue, 33 |
| `color_family` | Color family | Merchant data | 94% | 12 | `Multicolor` = Multicolor, 286; `White` = White, 85; `Blue` = Blue, 75; `Pink` = Pink, 74; `Brown` = Brown, 73 |
| `category_path.depth_0` | Category at depth 0 | StoreRouter enrichment | 100% | 2 | `apparel & accessories` = Apparel & Accessories, 605; `beauty` = Beauty, 25 |
| `category_path.depth_1` | Category at depth 1 | StoreRouter enrichment | 100% | 3 | `clothing` = Clothing, 484; `accessories` = Accessories, 121; `bath & body` = Bath & Body, 25 |
| `category_path.depth_2` | Category at depth 2 | StoreRouter enrichment | 100% | 11 | `underwear & sleepwear` = Underwear & Sleepwear, 209; `tops` = Tops, 159; `baby essentials` = Baby Essentials, 77; `pants` = Pants, 64; `bath care` = Bath Care, 25 |
| `pattern` | Pattern | StoreRouter enrichment | 99% | 31 | `pattern__solid` = Solid, 406; `pattern__animal` = Animal, 87; `pattern__characters` = Characters, 69; `pattern__fruit` = Fruit, 53; `pattern__art` = Art, 34 |
| `sustainability_features` | Sustainability Features | StoreRouter enrichment | 99% | 5 | `sustainability_features__organic_materials` = Organic Materials, 595; `sustainability_features__gots_certified` = GOTS Certified, 582; `sustainability_features__recycled_materials` = Recycled Materials, 78; `sustainability_features__sustainable_sourcing` = Sustainable Sourcing, 11; `sustainability_features__eco_friendly` = Eco-Friendly, 9 |
| `age_groups` | Age Group | StoreRouter enrichment | 98% | 4 | `infant` = Infant, 454; `toddler` = Toddler, 385; `kids` = Kids, 117; `adult` = Adult, 25 |
| `gender` | Gender | StoreRouter enrichment | 89% | 3 | `unisex` = Unisex, 449; `male` = Male, 68; `female` = Female, 44 |
| `category_path.depth_3` | Category at depth 3 | StoreRouter enrichment | 88% | 15 | `sleep & loungewear` = Sleep & Loungewear, 193; `bodysuits` = Bodysuits, 95; `t-shirts` = T-Shirts, 63; `nursery accessories` = Nursery Accessories, 40; `sleep & swaddles` = Sleep & Swaddles, 32 |
| `fabric` | Fabric | StoreRouter enrichment | 86% | 7 | `fabric__cotton` = Cotton, 521; `fabric__polyester` = Polyester, 52; `fabric__elastane` = Elastane (Spandex / Lycra), 43; `fabric__plush` = Plush, 8; `fabric__flannel` = Flannel, 5 |
| `category_path.depth_4` | Category at depth 4 | StoreRouter enrichment | 42% | 9 | `pajamas & sleep sets` = Pajamas & Sleep Sets, 140; `onesies & jumpsuits` = Onesies & Jumpsuits, 50; `swaddles & blankets` = Swaddles & Blankets, 28; `beanies` = Beanies, 22; `crew / mid-calf` = Crew / Mid-Calf, 16 |
| `sleeve_length_type` | Sleeve length type | StoreRouter enrichment | 40% | 3 | `sleeve_length_type__long` = Long, 162; `sleeve_length_type__short` = Short, 56; `sleeve_length_type__sleeveless` = Sleeveless, 34 |
| `neckline` | Neckline | StoreRouter enrichment | 37% | 5 | `neckline__envelope_lap_shoulder` = Envelope / Lap Shoulder, 119; `neckline__crew` = Crew, 85; `neckline__round` = Round, 45; `neckline__hooded` = Hooded, 13; `neckline__henley` = Henley, 4 |
| `top_length_type` | Top length type | StoreRouter enrichment | 15% | 1 | `top_length_type__extended_bodysuit` = Extended / Bodysuit, 95 |
| `material` | Material | StoreRouter enrichment | 13% | 6 | `material__cotton` = Cotton, 74; `material__polyester` = Polyester, 20; `material__plush` = Plush, 13; `material__terrycloth` = Terrycloth, 11; `material__fleece` = Fleece, 8 |
| `graphic_type` | Graphic Type | StoreRouter enrichment | 12% | 1 | `graphic_type__solid_no_print` = Solid / No Print, 75 |
| `front_closure_type` | Front Closure | StoreRouter enrichment | 11% | 2 | `front_closure_type__none` = None, 63; `front_closure_type__buttons` = Buttons, 3 |
| `bottoms_closure` | Bottoms Closure | StoreRouter enrichment | 10% | 2 | `bottoms_closure__pull_on` = Pull-On, 56; `bottoms_closure__drawstring` = Drawstring, 33 |
| `collar_style` | Collar Style | StoreRouter enrichment | 8% | 2 | `collar_style__crew` = Crew, 38; `collar_style__collarless` = Collarless, 11 |
| `front_closure_length` | Front Closure Length | StoreRouter enrichment | 8% | 2 | `front_closure_length__none` = None, 45; `front_closure_length__quarter` = Quarter, 2 |
| `pants_leg_shape` | Leg Shape | StoreRouter enrichment | 8% | 6 | `pants_leg_shape__cuffed` = Cuffed, 29; `pants_leg_shape__jogger` = Jogger, 29; `pants_leg_shape__barrel_balloon` = Barrel / Balloon, 5; `pants_leg_shape__skinny` = Skinny, 5; `pants_leg_shape__flare` = Flare, 4 |
| `pants_length_type` | Pants length type | StoreRouter enrichment | 7% | 3 | `pants_length_type__footed` = Footed, 37; `pants_length_type__ankle` = Ankle Length, 4; `pants_length_type__long` = Long, 3 |
| `general_clothing_features` | General Clothing Features | StoreRouter enrichment | 7% | 2 | `general_clothing_features__stretchable` = Stretchable, 41; `general_clothing_features__hypoallergenic` = Hypoallergenic, 1 |
| `baby_unique_features` | Baby & Toddler Features | StoreRouter enrichment | 7% | 2 | `baby_unique_features__easy_buttons_snaps` = Easy to Use Buttons/Snaps, 41; `baby_unique_features__shoulder_buttons` = Shoulder Buttons, 17 |
| `sleeve_style` | Sleeve Style | StoreRouter enrichment | 6% | 4 | `sleeve_style__ruffle` = Ruffle, 20; `sleeve_style__raglan` = Raglan, 9; `sleeve_style__puff` = Puff, 5; `sleeve_style__drop_shoulder` = Drop Shoulder, 3 |
| `fit_bottoms` | Fit | StoreRouter enrichment | 4% | 4 | `fit_bottoms__loose_slouchy_fit` = Loose / Slouchy Fit, 12; `fit_bottoms__hip_hugging_skinny_fit` = Hip-Hugging (Skinny Fit), 5; `fit_bottoms__wide_leg_volume_fit` = Wide-Leg Volume Fit, 5; `fit_bottoms__kick_flare_fit_hip_fitted` = Kick-Flare Fit (Hip-Fitted), 4 |
| `product_certifications_standards` | Product certifications & standards | StoreRouter enrichment | 4% | 2 | `product_certifications_standards__organic` = Organic, 25; `product_certifications_standards__sensitive_skin` = Sensitive Skin, 25 |
| `handwear_material` | Handwear material | StoreRouter enrichment | 4% | 1 | `handwear_material__cotton` = Cotton, 22 |
| `handwear_type` | Handwear type | StoreRouter enrichment | 4% | 1 | `handwear_type__mittens` = Mittens, 22 |
| `construction_detail` | Construction Detail | StoreRouter enrichment | 2% | 1 | `construction_detail__ruffled` = Ruffled, 15 |
| `one_piece_style` | One-piece style | StoreRouter enrichment | 1% | 3 | `one_piece_style__coverall` = Coverall, 8; `one_piece_style__jumpsuit` = Jumpsuit, 8; `one_piece_style__romper` = Romper, 8 |
| `baby_toddler_sleepwear_style` | Baby/Toddler sleepwear style | StoreRouter enrichment | <1% | 1 | `baby_toddler_sleepwear_style__sleep_sack` = Sleep Sack, 4 |
| `dress_style` | Dress style | StoreRouter enrichment | <1% | 1 | `dress_style__sweatshirt` = Sweatshirt, 3 |
| `occasion_style_dresses` | Dress occasion | StoreRouter enrichment | <1% | 1 | `occasion_style_dresses__casual` = Casual, 3 |
| `insulation_level` | Insulation Level | StoreRouter enrichment | <1% | 1 | `insulation_level__thermal` = Thermal, 2 |
| `knit_style` | Knit Style | StoreRouter enrichment | <1% | 1 | `knit_style__waffle` = Waffle, 2 |
| `opacity_level` | Opacity | StoreRouter enrichment | <1% | 1 | `opacity_level__opaque` = Opaque, 2 |
| `placket_type` | Front Opening | StoreRouter enrichment | <1% | 1 | `placket_type__exposed` = Visible Buttons, 2 |
| `skirt_dress_length_type` | Skirt/Dress length type | StoreRouter enrichment | <1% | 1 | `skirt_dress_length_type__mini` = Mini, 2 |
| `category_path.depth_5` | Category at depth 5 | StoreRouter enrichment | <1% | 1 | `lounge bottoms` = Lounge Bottoms, 1 |
| `brand_name` | Canonical brand name | Brand | 100% | 2 | `butterblu` = butterblu, 626; `Pet Passion` = Pet Passion, 4 |
