# Copperpearl (copperpearl.com) product data API

> Search Copperpearl products with StoreRouter’s API. Get prices, images, and details as JSON. See coverage and curl, Python, and TypeScript examples.

- Catalog key: `copperpearl` (pass in `"catalogs"` to narrow a search to this store)
- Products: 3,474
- Snapshot: 2026-10-19T16:47:33Z (counts are approximate and refreshed about daily)
- Search endpoint: `POST https://api.storerouter.ai/v1/products/search`
- Human page: https://storerouter.ai/catalog-coverage/stores/copperpearl
- Get an API key: https://platform.storerouter.ai/auth/organization

## Questions

### What does Copperpearl sell?

Almost entirely Apparel & Accessories: 94.1% of its 3,474 products. Accessories is the largest department with 2,023 products, followed by Clothing (1,245) and Bath & Body (199). The most common Copperpearl categories are Baby Essentials (1,244), Hats & Headwear (775) and Underwear & Sleepwear (762).

### How are Copperpearl products categorized?

Into a shared taxonomy 6 levels deep. The first level separates Apparel & Accessories, Beauty and Furniture; the second separates departments such as Accessories; 5 levels down, categories are as specific as Swaddles & Blankets (573 products). Every level is a search facet.

### What can I filter Copperpearl products by?

59 searchable fields. Well-covered attributes include material (33% of products), fabric (29%) and pattern (99%). For material, the most common values are Rayon, Polyester and Fabric; for fabric, the most common values are Polyester, Rayon and Nylon / Polyamide.

### Is this API provided by Copperpearl or StoreRouter?

StoreRouter. One API key gives your app or agent access to Copperpearl product data and thousands more stores.

### Can I get Copperpearl product prices and stock status?

Yes. Bring pricing and availability into your shopping experience with structured data for selling prices, original prices, currency, and stock status.

### Can I get sizes and variants for Copperpearl products?

Yes. Help shoppers find their perfect match with size, color, SKU, and stock details from product lookup.

### How fresh is the data?

StoreRouter continually recrawls product pages to update product details. This page tracks 3,474 Copperpearl products, with coverage counts refreshed about daily.

### Where does the data come from?

Straight from copperpearl.com. StoreRouter turns product pages into rich, searchable data—organized into consistent categories and attributes so your app can connect shoppers with the right products.

## Example product

### 4 Pack Baby Bandana Bibs - Dune

Absorbent cotton drool bib  These stylish drool bibs are made of 100% absorbent cotton on the front and 100% polyester fleece on the back. The front of the baby bib is a stylish knit fabric and the back is a super soft fleece that keeps your baby completely dry even with the drooliest of babies. Great for teething babies!    Adjustable nickel-free snaps for ages 3-36 months  Each baby bandana bib comes with 2 nickel-free snaps that allow each bib to be adjustable in size to fit newborns and toddlers, with ages ranging from 3-36 months. The snaps are secure, making it difficult for infants and toddlers to unfasten but are easy for parents to snap on and off.       Trendy and stylish baby fashion accessory  Our bandana bibs feature our own custom and unique designs that are trendy and fashion-forward. They're versatile and are the perfect finishing touch for any outfit.   Unique baby gift set  Our 4-pack of baby bibs makes the best gift for new parents, new grandparents, baby showers, christmas present or for any excuse to make a baby look amazing.

Indexed response retrieved 2026-10-20T04:01:12.410Z. Price and availability may change.
Availability: In stock

### Product details

Product content returned by the lookup API, ready for a product page.

```json
{
  "source": "indexed",
  "catalogKey": "copperpearl",
  "product": {
    "title": "4 Pack Baby Bandana Bibs - Dune",
    "brand": {
      "name": "Copper Pearl"
    },
    "productUrl": "https://copperpearl.com/products/baby-bandana-bibs-dune",
    "currentPrice": 23,
    "currency": "USD",
    "inStock": true,
    "description": "  Absorbent cotton drool bib  These stylish drool bibs are made of 100% absorbent cotton on the front and 100% polyester fleece on the back. The front of the baby bib is a stylish knit fabric and the back is a super soft fleece that keeps your baby completely dry even with the drooliest of babies. Great for teething babies!    Adjustable nickel-free snaps for ages 3-36 months  Each baby bandana bib comes with 2 nickel-free snaps that allow each bib to be adjustable in size to fit newborns and toddlers, with ages ranging from 3-36 months. The snaps are secure, making it difficult for infants and toddlers to unfasten but are easy for parents to snap on and off.       Trendy and stylish baby fashion accessory  Our bandana bibs feature our own custom and unique designs that are trendy and fashion-forward. They're versatile and are the perfect finishing touch for any outfit.   Unique baby gift set  Our 4-pack of baby bibs makes the best gift for new parents, new grandparents, baby showers, christmas present or for any excuse to make a baby look amazing.    ",
    "primaryImage": {
      "url": "https://cdn.shopify.com/s/files/1/0920/5748/files/Baby_Bandana_Bibs_Dune_Main.jpg?v=1760004974",
      "cdnUrl": "https://cdn.octogen.ai/52f137352ede2ef30bf57747f96b8bf8/6b517670fb66e13ca5cbe4bf267d0be1.webp?request_id=25287b43-d848-45a8-8a7c-33db1038fdb2",
      "width": 2048,
      "height": 2048,
      "sizeBytes": 107072,
      "mimeType": "image/webp"
    },
    "details": {
      "materials": [],
      "fit": [],
      "dimensions": null,
      "patterns": []
    }
  }
}
```

### Enrichment

StoreRouter classification and attributes. Use attribute_handles as search facet values.

```json
{
  "source": "indexed",
  "catalogKey": "copperpearl",
  "product": {
    "enrichment": {
      "type": "baby bib",
      "category_path": [
        "Apparel & Accessories",
        "Accessories",
        "Baby Essentials",
        "Bibs & Protective Wear"
      ],
      "styles": [
        "casual"
      ],
      "attributes": {
        "Fabric": [
          "Cotton",
          "Fleece",
          "Polyester"
        ],
        "Pattern": [
          "Solid",
          "Texture"
        ]
      },
      "attribute_handles": {
        "fabric": [
          "fabric__cotton",
          "fabric__fleece",
          "fabric__polyester"
        ],
        "pattern": [
          "pattern__solid",
          "pattern__texture"
        ]
      }
    }
  }
}
```

## Query this store

```bash
curl -sS https://api.storerouter.ai/v1/products/search \
  -H "Authorization: Bearer $OCTOGEN_PLATFORM_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{
    "catalogs": ["copperpearl"],
    "q": "baby essentials",
    "limit": 5
  }'
```

Selected matching products on October 20, 2026 (not the complete search response):

- [4 Pack Baby Bandana Bibs - Dune](https://copperpearl.com/products/baby-bandana-bibs-dune) — $23.00
- [4 Pack Baby Bandana Bibs - White Basics](https://copperpearl.com/products/white-basics-set-pack-of-4) — $23.00
- [4 Pack Baby Bandana Bibs - Lennon](https://copperpearl.com/products/baby-bandana-bibs-lennon) — $23.00
- [4 Pack Baby Bandana Bibs - Alta](https://copperpearl.com/products/baby-bandana-bibs-alta) — $23.00
- [4 Pack Baby Bandana Bibs - Cheyenne](https://copperpearl.com/products/baby-bandana-bibs-cheyenne) — $23.00

## Prices

Median price $26 across 3,474 priced products. Current prices, assumed USD.

| Price range | Products |
| --- | --- |
| Under $6 | 25 |
| $6–$12 | 373 |
| $12–$18 | 668 |
| $18–$24 | 536 |
| $24–$30 | 591 |
| $30–$36 | 513 |
| $36–$42 | 203 |
| $42–$48 | 179 |
| $48–$54 | 87 |
| $54 and up | 299 |

## Categories

| Category | Products |
| --- | --- |
| Baby Essentials | 1,244 |
| Hats & Headwear | 775 |
| Underwear & Sleepwear | 762 |
| Tops | 299 |
| Bath Care | 199 |
| Pants | 160 |
| Shorts | 9 |
| Jumpsuits & One-Pieces | 7 |
| Dresses | 6 |
| Hair Accessories | 4 |

## Searchable fields

Use `name` and a `value` as a facet: `{"name": "<name>", "values": ["<value>"]}`.

| name | Field | Source | Coverage | Distinct values | Top values (`value` = label, products) |
| --- | --- | --- | --- | --- | --- |
| `is_activewear` | Activewear | Merchant data | 100% | 2 | `false` = False, 3,445; `true` = True, 24 |
| `color` | Product color | Merchant data | 7% | 37 | `white` = White, 39; `tan` = Tan, 27; `multi` = Multi, 26; `black` = Black, 22; `gray` = Gray, 20 |
| `color_family` | Color family | Merchant data | 7% | 12 | `Blue` = Blue, 56; `Brown` = Brown, 45; `White` = White, 41; `Multicolor` = Multicolor, 26; `Gray` = Gray, 24 |
| `category_path.depth_0` | Category at depth 0 | StoreRouter enrichment | 100% | 3 | `apparel & accessories` = Apparel & Accessories, 3,271; `beauty` = Beauty, 199; `furniture` = Furniture, 4 |
| `category_path.depth_1` | Category at depth 1 | StoreRouter enrichment | 100% | 6 | `accessories` = Accessories, 2,023; `clothing` = Clothing, 1,245; `bath & body` = Bath & Body, 199; `shoes` = Shoes, 3; `baby & toddler furniture` = Baby & Toddler Furniture, 2 |
| `category_path.depth_2` | Category at depth 2 | StoreRouter enrichment | 100% | 15 | `baby essentials` = Baby Essentials, 1,244; `hats & headwear` = Hats & Headwear, 775; `underwear & sleepwear` = Underwear & Sleepwear, 762; `tops` = Tops, 299; `bath care` = Bath Care, 199 |
| `pattern` | Pattern | StoreRouter enrichment | 100% | 46 | `pattern__characters` = Characters, 812; `pattern__floral` = Floral, 674; `pattern__animal` = Animal, 584; `pattern__solid` = Solid, 488; `pattern__vehicle` = Vehicle, 237 |
| `category_path.depth_3` | Category at depth 3 | StoreRouter enrichment | 94% | 23 | `sleep & swaddles` = Sleep & Swaddles, 779; `sleep & loungewear` = Sleep & Loungewear, 762; `headbands` = Headbands, 478; `bodysuits` = Bodysuits, 251; `beanies & cold weather` = Beanies & Cold Weather, 201 |
| `age_groups` | Age Group | StoreRouter enrichment | 80% | 4 | `infant` = Infant, 2,297; `toddler` = Toddler, 1,033; `kids` = Kids, 376; `adult` = Adult, 135 |
| `gender` | Gender | StoreRouter enrichment | 67% | 3 | `unisex` = Unisex, 1,853; `female` = Female, 470; `male` = Male, 3 |
| `category_path.depth_4` | Category at depth 4 | StoreRouter enrichment | 51% | 15 | `swaddles & blankets` = Swaddles & Blankets, 573; `pajamas & sleep sets` = Pajamas & Sleep Sets, 542; `sleep sacks` = Sleep Sacks, 206; `beanies` = Beanies, 201; `onesies & jumpsuits` = Onesies & Jumpsuits, 129 |
| `material` | Material | StoreRouter enrichment | 33% | 16 | `material__rayon` = Rayon, 575; `material__polyester` = Polyester, 559; `material__fabric` = Fabric, 445; `material__plush` = Plush, 270; `material__terrycloth` = Terrycloth, 181 |
| `fabric` | Fabric | StoreRouter enrichment | 29% | 14 | `fabric__polyester` = Polyester, 428; `fabric__rayon` = Rayon, 314; `fabric__nylon` = Nylon / Polyamide, 283; `fabric__cotton` = Cotton, 232; `fabric__fleece` = Fleece, 180 |
| `sleeve_length_type` | Sleeve length type | StoreRouter enrichment | 14% | 3 | `sleeve_length_type__long` = Long, 314; `sleeve_length_type__short` = Short, 148; `sleeve_length_type__sleeveless` = Sleeveless, 10 |
| `neckline` | Neckline | StoreRouter enrichment | 12% | 9 | `neckline__envelope_lap_shoulder` = Envelope / Lap Shoulder, 308; `neckline__crew` = Crew, 72; `neckline__round` = Round, 17; `neckline__hooded` = Hooded, 7; `neckline__v_neck` = V Neck, 7 |
| `baby_unique_features` | Baby & Toddler Features | StoreRouter enrichment | 10% | 3 | `baby_unique_features__easy_buttons_snaps` = Easy to Use Buttons/Snaps, 257; `baby_unique_features__adjustable_waistband` = Adjustable Waistband, 106; `baby_unique_features__shoulder_buttons` = Shoulder Buttons, 18 |
| `top_length_type` | Top length type | StoreRouter enrichment | 7% | 3 | `top_length_type__extended_bodysuit` = Extended / Bodysuit, 251; `top_length_type__hip_length` = Hip Length, 5; `top_length_type__tunic_length` = Tunic Length, 1 |
| `general_clothing_features` | General Clothing Features | StoreRouter enrichment | 6% | 2 | `general_clothing_features__stretchable` = Stretchable, 190; `general_clothing_features__hypoallergenic` = Hypoallergenic, 5 |
| `bottoms_closure` | Bottoms Closure | StoreRouter enrichment | 5% | 2 | `bottoms_closure__pull_on` = Pull-On, 154; `bottoms_closure__drawstring` = Drawstring, 14 |
| `baby_toddler_sleepwear_style` | Baby/Toddler sleepwear style | StoreRouter enrichment | 5% | 1 | `baby_toddler_sleepwear_style__sleep_sack` = Sleep Sack, 160 |
| `knit_style` | Knit Style | StoreRouter enrichment | 4% | 3 | `knit_style__jersey` = Jersey, 131; `knit_style__rib_knit` = Rib Knit, 9; `knit_style__french_terry` = French Terry, 8 |
| `pants_leg_shape` | Leg Shape | StoreRouter enrichment | 3% | 4 | `pants_leg_shape__cuffed` = Cuffed, 94; `pants_leg_shape__jogger` = Jogger, 11; `pants_leg_shape__skinny` = Skinny, 3; `pants_leg_shape__tapered` = Tapered, 2 |
| `pants_length_type` | Pants length type | StoreRouter enrichment | 2% | 3 | `pants_length_type__footed` = Footed, 60; `pants_length_type__above_the_knee` = Above the Knee, 9; `pants_length_type__ankle` = Ankle Length, 8 |
| `performance_features` | Performance Features | StoreRouter enrichment | 2% | 1 | `performance_features__breathable_design` = Breathable Design, 52 |
| `fit_top` | Fit (Tops) | StoreRouter enrichment | 1% | 3 | `fit_top__fitted` = Fitted, 33; `fit_top__relaxed` = Relaxed, 9; `fit_top__oversized` = Oversized, 7 |
| `front_closure_type` | Front Closure | StoreRouter enrichment | 1% | 4 | `front_closure_type__none` = None, 36; `front_closure_type__snaps` = Snaps, 6; `front_closure_type__zipper` = Zipper, 4; `front_closure_type__buttons` = Buttons, 1 |
| `size_group` | Size Type | StoreRouter enrichment | 1% | 1 | `size_group__maternity` = Maternity, 49 |
| `maternity_unique_features` | Maternity Features | StoreRouter enrichment | 1% | 3 | `maternity_unique_features__over_bump` = Over Bump, 37; `maternity_unique_features__nursing_access` = Nursing Access, 7; `maternity_unique_features__postpartum_support` = Postpartum Support, 7 |
| `graphic_type` | Graphic Type | StoreRouter enrichment | 1% | 2 | `graphic_type__solid_no_print` = Solid / No Print, 42; `graphic_type__photo_art` = Photo Print / Art, 1 |
| `fabric_weight` | Fabric Weight | StoreRouter enrichment | 1% | 2 | `fabric_weight__lightweight` = Lightweight, 36; `fabric_weight__heavyweight` = Heavyweight, 2 |
| `headwear_features` | Headwear features | StoreRouter enrichment | 1% | 2 | `headwear_features__adjustable_fit` = Adjustable Fit, 33; `headwear_features__pompom` = Pompom, 4 |
| `nightgown_style` | Nightgown style | StoreRouter enrichment | 1% | 2 | `nightgown_style__gown` = Gown, 30; `nightgown_style__sleep_shirt` = Sleep Shirt, 7 |
| `collar_style` | Collar Style | StoreRouter enrichment | 1% | 3 | `collar_style__crew` = Crew, 29; `collar_style__collarless` = Collarless, 4; `collar_style__stand_funnel` = Stand / Funnel, 1 |
| `front_closure_length` | Front Closure Length | StoreRouter enrichment | <1% | 3 | `front_closure_length__none` = None, 27; `front_closure_length__full` = Full, 4; `front_closure_length__quarter` = Quarter, 1 |
| `sleeve_style` | Sleeve Style | StoreRouter enrichment | <1% | 3 | `sleeve_style__drop_shoulder` = Drop Shoulder, 15; `sleeve_style__raglan` = Raglan, 8; `sleeve_style__dolman` = Dolman / Batwing, 7 |
| `opacity_level` | Opacity | StoreRouter enrichment | <1% | 1 | `opacity_level__opaque` = Opaque, 15 |
| `activewear_unique_features` | Activewear Features | StoreRouter enrichment | <1% | 2 | `activewear_unique_features__adjustable_waistband` = Adjustable Waistband, 8; `activewear_unique_features__thumbholes` = Thumbholes, 4 |
| `category_path.depth_5` | Category at depth 5 | StoreRouter enrichment | <1% | 1 | `lounge bottoms` = Lounge Bottoms, 11 |
| `insulation_level` | Insulation Level | StoreRouter enrichment | <1% | 2 | `insulation_level__lightweight` = Lightweight, 8; `insulation_level__heavyweight` = Heavyweight, 2 |
| `skirt_dress_length_type` | Skirt/Dress length type | StoreRouter enrichment | <1% | 3 | `skirt_dress_length_type__knee` = Knee, 8; `skirt_dress_length_type__mini` = Mini, 2; `skirt_dress_length_type__midi` = Midi, 1 |
| `dress_style` | Dress style | StoreRouter enrichment | <1% | 2 | `dress_style__sweater` = Sweater, 3; `dress_style__t_shirt` = T-Shirt, 3 |
| `fit_bottoms` | Fit | StoreRouter enrichment | <1% | 1 | `fit_bottoms__wide_leg_volume_fit` = Wide-Leg Volume Fit, 7 |
| `occasion_style_dresses` | Dress occasion | StoreRouter enrichment | <1% | 1 | `occasion_style_dresses__casual` = Casual, 6 |
| `one_piece_style` | One-piece style | StoreRouter enrichment | <1% | 1 | `one_piece_style__romper` = Romper, 6 |
| `placket_type` | Front Opening | StoreRouter enrichment | <1% | 1 | `placket_type__snap` = Snap Closure, 6 |
| `season` | Season | StoreRouter enrichment | <1% | 2 | `season__cold_weather` = Cold Weather, 6; `season__cool_weather` = Cool Weather, 1 |
| `waist_rise` | Waist rise | StoreRouter enrichment | <1% | 1 | `waist_rise__high` = High, 6 |
| `attribute_facets.color` | Color | StoreRouter enrichment | <1% | 3 | `color__multicolor` = Multicolor, 2; `color__beige` = Beige, 1; `color__pink` = Pink, 1 |
| `bedding_size` | Bedding size | StoreRouter enrichment | <1% | 1 | `bedding_size__twin` = Twin, 2 |
| `boot_shaft_height` | Boot Shaft Height | StoreRouter enrichment | <1% | 1 | `boot_shaft_height__ankle_low` = Ankle / Low, 3 |
| `boot_style` | Boot style | StoreRouter enrichment | <1% | 1 | `boot_style__sock` = Sock, 3 |
| `compatible_mattress_size` | Compatible mattress size | StoreRouter enrichment | <1% | 1 | `compatible_mattress_size__bedding_size_twin` = Twin, 2 |
| `footwear_material` | Footwear material | StoreRouter enrichment | <1% | 1 | `footwear_material__fabric_textile` = Fabric / Textile, 3 |
| `occasion_style_shoes` | Occasion style | StoreRouter enrichment | <1% | 1 | `occasion_style_shoes__casual` = Casual, 3 |
| `shaft_design` | Shaft Design | StoreRouter enrichment | <1% | 2 | `shaft_design__fold-over` = Fold Over / Cuffed, 1; `shaft_design__standard` = Standard, 1 |
| `shoe_closure_type` | Closure type | StoreRouter enrichment | <1% | 1 | `shoe_closure_type__slip-on` = Slip-On, 3 |
| `shoe_heel_height` | Heel height | StoreRouter enrichment | <1% | 1 | `shoe_heel_height__flats` = Flats, 3 |
| `toe_style` | Toe Shape | StoreRouter enrichment | <1% | 1 | `toe_style__round` = Round, 3 |
| `brand_name` | Canonical brand name | Brand | 100% | 1 | `Copper Pearl` = Copper Pearl, 3,474 |
