# Laroche Posay (laroche-posay.us) product data API

> Search Laroche Posay products with StoreRouter’s API. Get prices, images, and details as JSON. See coverage and curl, Python, and TypeScript examples.

- Catalog key: `laroche-posay` (pass in `"catalogs"` to narrow a search to this store)
- Products: 147
- Snapshot: 2026-10-16T12:02:48Z (counts are approximate and refreshed about daily)
- Search endpoint: `POST https://api.storerouter.ai/v1/products/search`
- Human page: https://storerouter.ai/catalog-coverage/stores/laroche-posay.us
- Get an API key: https://platform.storerouter.ai/auth/organization

## Questions

### What does Laroche Posay sell?

Almost entirely Beauty: 100% of its 147 products. Skincare is the largest department with 143 products, followed by Bath & Body (2) and Makeup (2). The most common Laroche Posay categories are Moisturizers & Everyday Care (47), Cleansers & Makeup Removal (33) and Sun & Body Protection (32).

### How are Laroche Posay products categorized?

Into a shared taxonomy 5 levels deep. The first level separates Beauty; the second separates departments such as Skincare; 4 levels down, categories are as specific as Sunscreen (32 products). Every level is a search facet.

### What can I filter Laroche Posay products by?

31 searchable fields. Well-covered attributes include product form (85% of products), product certifications & standards (73%) and suitable for skin type (61%). For product form, the most common values are Cream, Lotion and Liquid; for product certifications & standards, the most common values are Sensitive Skin, Dermatologist Tested and SPF Protection.

### Is this API provided by Laroche Posay or StoreRouter?

StoreRouter. One API key gives your app or agent access to Laroche Posay product data and thousands more stores.

### Can I get Laroche Posay product prices and stock status?

Yes. Bring pricing and availability into your shopping experience with structured data for selling prices, original prices, currency, and stock status.

### Can I get sizes and variants for Laroche Posay products?

Yes. Help shoppers find their perfect match with size, color, SKU, and stock details from product lookup.

### How fresh is the data?

StoreRouter continually recrawls product pages to update product details. This page tracks 147 Laroche Posay products, with coverage counts refreshed about daily.

### Where does the data come from?

Straight from laroche-posay.us. StoreRouter turns product pages into rich, searchable data—organized into consistent categories and attributes so your app can connect shoppers with the right products.

## Example product

### Toleriane Double Repair Matte Face Moisturizer for Oily Skin

Toleriane Double Repair Matte Face Moisturizer for oily skin is formulated with a high concentration of La Roche-Posay prebiotic thermal water, ceramide-3, niacinamide, and glycerin to help restore healthy-looking skin. Lightweight gel face moisturizer texture quickly absorbs into skin, providing a unique double-action: all-day hydration without the shine and skin barrier repair after 1 hour. This dermatologist-tested, oil-free moisturizer also helps to improve skin texture, reduce fine lines, and decrease the size of visible pores.

Indexed response retrieved 2026-10-16T12:56:17.154Z. Price and availability may change.
Availability: In stock

### Product details

Product content returned by the lookup API, ready for a product page.

```json
{
  "source": "indexed",
  "catalogKey": "laroche-posay",
  "product": {
    "title": "Toleriane Double Repair Matte Face Moisturizer for Oily Skin",
    "brand": {
      "name": "La Roche-Posay"
    },
    "productUrl": "https://www.laroche-posay.us/es-us/our-products/face/face-moisturizer/toleriane-double-repair-matte-face-moisturizer-for-oily-skin-3337875782999.html",
    "currentPrice": 24.99,
    "currency": "USD",
    "inStock": true,
    "description": "Toleriane Double Repair Matte Face Moisturizer for oily skin is formulated with a high concentration of La Roche-Posay prebiotic thermal water, ceramide-3, niacinamide, and glycerin to help restore healthy-looking skin. Lightweight gel face moisturizer texture quickly absorbs into skin, providing a unique double-action: all-day hydration without the shine and skin barrier repair after 1 hour. This dermatologist-tested, oil-free moisturizer also helps to improve skin texture, reduce fine lines, and decrease the size of visible pores.",
    "primaryImage": {
      "url": "https://www.laroche-posay.us/dw/image/v2/AANG_PRD/on/demandware.static/-/Sites-acd-laroche-posay-master-catalog/default/dw7cdd1101/product/March%202023%20packshot%20updates/Toleriane_DblRepairMoisturizer_Matte_Tube.webp?sw=1536&sh=1536&sm=cut&sfrm=jpg&q=70",
      "cdnUrl": "https://cdn.octogen.ai/4521e15a738bd6824abc886b18313eb8/e6aef4238f9173cc2faddc1c132dfa9b.webp?request_id=88998389-40be-4189-a7fc-b58fc288ccd7",
      "width": 1536,
      "height": 1536,
      "sizeBytes": 31120,
      "mimeType": "image/webp"
    },
    "details": {
      "materials": [],
      "fit": [],
      "dimensions": null,
      "patterns": []
    }
  }
}
```

### Enrichment

StoreRouter classification and attributes. Use attribute_handles as search facet values.

```json
{
  "source": "indexed",
  "catalogKey": "laroche-posay",
  "product": {
    "enrichment": {
      "type": "face moisturizer",
      "category_path": [
        "Beauty",
        "Skincare",
        "Moisturizers & Everyday Care",
        "Face Moisturizers"
      ],
      "styles": [
        "clinical",
        "minimalist"
      ],
      "attributes": {
        "Product form": [
          "Gel"
        ],
        "Active ingredient": [
          "Ceramides",
          "Niacinamide"
        ],
        "Suitable for skin type": [
          "Combination",
          "Oily"
        ]
      },
      "attribute_handles": {
        "product_form": [
          "product_form__gel"
        ],
        "active_ingredient": [
          "active_ingredient__ceramides",
          "active_ingredient__niacinamide"
        ],
        "suitable_for_skin_type": [
          "suitable_for_skin_type__combination",
          "suitable_for_skin_type__oily"
        ]
      }
    }
  }
}
```

## Query this store

```bash
curl -sS https://api.storerouter.ai/v1/products/search \
  -H "Authorization: Bearer $OCTOGEN_PLATFORM_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{
    "catalogs": ["laroche-posay"],
    "limit": 5
  }'
```

Selected matching products on October 16, 2026 (not the complete search response):

- [Toleriane Double Repair Matte Face Moisturizer for Oily Skin](https://www.laroche-posay.us/es-us/our-products/face/face-moisturizer/toleriane-double-repair-matte-face-moisturizer-for-oily-skin-3337875782999.html) — $24.99
- [Anthelios Ultra Light Fluid Facial Sunscreen SPF 60](http://www.laroche-posay.us/anthelios-45-face-3337872412226.html) — $35.99
- [Effaclar Cream Cleanser for Oily Skin](http://www.laroche-posay.us/effaclar-cream-3433422404366.html) — $24.99
- [Hydraphase Intense Hyaluronic Acid Eye Cream](http://www.laroche-posay.us/hydraphase-intense-eyes-3337872412646.html) — $36.99
- [Effaclar Mat Mattifying Face Moisturizer for Oily Skin](http://www.laroche-posay.us/effaclar-mat-3337872413025.html) — $39.99

## Categories

| Category | Products |
| --- | --- |
| Moisturizers & Everyday Care | 47 |
| Cleansers & Makeup Removal | 33 |
| Sun & Body Protection | 32 |
| Targeted Treatments | 28 |
| Cleansers | 2 |
| Lip Care | 2 |
| Eyes | 1 |
| Face | 1 |
| Masks & Peels | 1 |

## Searchable fields

Use `name` and a `value` as a facet: `{"name": "<name>", "values": ["<value>"]}`.

| name | Field | Source | Coverage | Distinct values | Top values (`value` = label, products) |
| --- | --- | --- | --- | --- | --- |
| `is_activewear` | Activewear | Merchant data | 100% | 1 | `false` = False, 147 |
| `color` | Product color | Merchant data | <1% | 2 | `bronze` = Bronze, 1; `ivory` = Ivory, 1 |
| `color_family` | Color family | Merchant data | <1% | 2 | `Brown` = Brown, 1; `White` = White, 1 |
| `category_path.depth_0` | Category at depth 0 | StoreRouter enrichment | 100% | 1 | `beauty` = Beauty, 147 |
| `category_path.depth_1` | Category at depth 1 | StoreRouter enrichment | 100% | 3 | `skincare` = Skincare, 143; `bath & body` = Bath & Body, 2; `makeup` = Makeup, 2 |
| `category_path.depth_2` | Category at depth 2 | StoreRouter enrichment | 100% | 9 | `moisturizers & everyday care` = Moisturizers & Everyday Care, 47; `cleansers & makeup removal` = Cleansers & Makeup Removal, 33; `sun & body protection` = Sun & Body Protection, 32; `targeted treatments` = Targeted Treatments, 28; `cleansers` = Cleansers, 2 |
| `category_path.depth_3` | Category at depth 3 | StoreRouter enrichment | 99% | 15 | `sunscreen` = Sunscreen, 32; `face moisturizers` = Face Moisturizers, 24; `facial cleansers` = Facial Cleansers, 18; `anti-aging skin care` = Anti-Aging Skin Care, 16; `eye creams` = Eye Creams, 13 |
| `age_groups` | Age Group | StoreRouter enrichment | 86% | 3 | `adult` = Adult, 125; `kids` = Kids, 3; `infant` = Infant, 2 |
| `product_form` | Product form | StoreRouter enrichment | 85% | 10 | `product_form__cream` = Cream, 41; `product_form__lotion` = Lotion, 25; `product_form__liquid` = Liquid, 24; `product_form__serum` = Serum, 18; `product_form__gel` = Gel, 11 |
| `gender` | Gender | StoreRouter enrichment | 79% | 1 | `unisex` = Unisex, 116 |
| `product_certifications_standards` | Product certifications & standards | StoreRouter enrichment | 74% | 10 | `product_certifications_standards__sensitive_skin` = Sensitive Skin, 63; `product_certifications_standards__dermatologist_tested` = Dermatologist Tested, 43; `product_certifications_standards__spf_protection` = SPF Protection, 42; `product_certifications_standards__paraben_free` = Paraben Free, 16; `product_certifications_standards__oil_free` = Oil Free, 14 |
| `suitable_for_skin_type` | Suitable for skin type | StoreRouter enrichment | 61% | 12 | `suitable_for_skin_type__sensitive` = Sensitive, 57; `suitable_for_skin_type__oily` = Oily, 26; `suitable_for_skin_type__dry` = Dry, 20; `suitable_for_skin_type__aging` = Aging, 14; `suitable_for_skin_type__very_dry` = Very Dry, 8 |
| `skin_care_effect` | Skin care effect | StoreRouter enrichment | 59% | 48 | `skin_care_effect__protection` = Protection, 36; `skin_care_effect__anti_aging` = Anti Aging, 26; `skin_care_effect__hydrating` = Hydrating, 26; `skin_care_effect__cleansing` = Cleansing, 22; `skin_care_effect__anti_wrinkle` = Anti Wrinkle, 20 |
| `constitutive_ingredients` | Constitutive ingredients | StoreRouter enrichment | 36% | 14 | `constitutive_ingredients__salicylic_acid` = Salicylic Acid, 13; `constitutive_ingredients__hyaluronic_acid` = Hyaluronic Acid, 10; `constitutive_ingredients__water` = Water, 8; `constitutive_ingredients__vitamin_c` = Vitamin C, 7; `constitutive_ingredients__glycolic_acid` = Glycolic Acid, 6 |
| `package_type` | Package type | StoreRouter enrichment | 31% | 10 | `package_type__bottle` = Bottle, 20; `package_type__tube` = Tube, 19; `package_type__squeeze_tube` = Squeeze Tube, 15; `package_type__plastic_bottle` = Plastic Bottle, 13; `package_type__pump_bottle` = Pump Bottle, 13 |
| `dispenser_type` | Dispenser type | StoreRouter enrichment | 30% | 6 | `dispenser_type__tube` = Tube, 27; `dispenser_type__bottle` = Bottle, 9; `dispenser_type__pump_bottle` = Pump Bottle, 8; `dispenser_type__roll_on` = Roll-On, 2; `dispenser_type__spray` = Spray, 2 |
| `skin_care_features` | Skin care features | StoreRouter enrichment | 25% | 9 | `skin_care_features__uva/uvb_protection` = Uva/Uvb Protection, 32; `skin_care_features__non_greasy` = Non Greasy, 11; `skin_care_features__waterproof` = Waterproof, 7; `skin_care_features__moisturizing` = Moisturizing, 3; `skin_care_features__easy_to_apply` = Easy to Apply, 2 |
| `application_area` | Application area | StoreRouter enrichment | 22% | 7 | `application_area__face` = Face, 31; `application_area__full_body` = Full Body, 15; `application_area__hands` = Hands, 3; `application_area__arms` = Arms, 2; `application_area__chest` = Chest, 2 |
| `active_ingredient` | Active ingredient | StoreRouter enrichment | 15% | 8 | `active_ingredient__hyaluronic_acid` = Hyaluronic Acid, 12; `active_ingredient__niacinamide` = Niacinamide, 9; `active_ingredient__ceramides` = Ceramides, 4; `active_ingredient__vitamin_c` = Vitamin C, 4; `active_ingredient__caffeine` = Caffeine, 2 |
| `cosmetic_function` | Cosmetic function | StoreRouter enrichment | 13% | 11 | `cosmetic_function__soothing` = Soothing, 12; `cosmetic_function__hydrating` = Hydrating, 8; `cosmetic_function__hydration` = Hydration, 7; `cosmetic_function__moisturizing` = Moisturizing, 6; `cosmetic_function__repairing` = Repairing, 6 |
| `fragrance_level` | Fragrance level | StoreRouter enrichment | 8% | 2 | `fragrance_level__fragrance_free` = Fragrance Free, 10; `fragrance_level__moderately_scented` = Moderately Scented, 1 |
| `moisturizer_type` | Moisturizer type | StoreRouter enrichment | 8% | 3 | `moisturizer_type__day_care` = Day Care, 9; `moisturizer_type__all_day` = All Day, 2; `moisturizer_type__night_care` = Night Care, 1 |
| `category_path.depth_4` | Category at depth 4 | StoreRouter enrichment | 5% | 3 | `toners` = Toners, 5; `astringents` = Astringents, 2; `mascaras` = Mascaras, 1 |
| `anti_aging_skin_care_type` | Anti-aging Skin Care Type | StoreRouter enrichment | 3% | 2 | `anti_aging_skin_care_type__exfoliator` = Exfoliator, 3; `anti_aging_skin_care_type__cleanser` = Cleanser, 1 |
| `makeup_features` | Makeup features | StoreRouter enrichment | 1% | 5 | `makeup_features__easy_to_remove` = Easy to Remove, 1; `makeup_features__fragrance_free` = Fragrance Free, 1; `makeup_features__non_comedogenic` = Non Comedogenic, 1; `makeup_features__non_irritating` = Non Irritating, 1; `makeup_features__waterproof` = Waterproof, 1 |
| `cosmetic_finish` | Cosmetic finish | StoreRouter enrichment | <1% | 1 | `cosmetic_finish__soft_focus` = Soft Focus, 1 |
| `mascara_effect` | Mascara effect | StoreRouter enrichment | <1% | 1 | `mascara_effect__volumizing` = Volumizing, 1 |
| `pattern` | Pattern | StoreRouter enrichment | <1% | 2 | `pattern__solid` = Solid, 1; `pattern__text` = Text, 1 |
| `scent` | Scent | StoreRouter enrichment | <1% | 1 | `scent__unscented` = Unscented, 1 |
| `skin_care_mask_type` | Skin care mask type | StoreRouter enrichment | <1% | 1 | `skin_care_mask_type__clay` = Clay, 1 |
| `brand_name` | Canonical brand name | Brand | 99% | 1 | `La Roche-Posay` = La Roche-Posay, 146 |
