# Shopumbro (shopumbro.com) product data API

> Search Shopumbro products with StoreRouter’s API. Get prices, images, and details as JSON. See coverage and curl, Python, and TypeScript examples.

- Catalog key: `shopumbro` (pass in `"catalogs"` to narrow a search to this store)
- Products: 1,078
- Snapshot: 2026-10-19T17:23:32Z (counts are approximate and refreshed about daily)
- Search endpoint: `POST https://api.storerouter.ai/v1/products/search`
- Human page: https://storerouter.ai/catalog-coverage/stores/shopumbro
- Get an API key: https://platform.storerouter.ai/auth/organization

## Questions

### What does Shopumbro sell?

Almost entirely Apparel & Accessories: 100% of its 1,078 products. Clothing is the largest department with 1,078 products. The most common Shopumbro categories are Tops (1,018), Shorts (48) and Jackets & Coats (5).

### How are Shopumbro products categorized?

Into a shared taxonomy 5 levels deep. The first level separates Apparel & Accessories; the second separates departments such as Clothing; 4 levels down, categories are as specific as T-Shirts (956 products). Every level is a search facet.

### What can I filter Shopumbro products by?

41 searchable fields. Well-covered attributes include graphic type (95% of products), sleeve length type (94%) and neckline (94%). For graphic type, the most common values are Logo Print, Text / Slogan Print and Logo Patch; for sleeve length type, the most common values are Short, Sleeveless and Long.

### Is this API provided by Shopumbro or StoreRouter?

StoreRouter. One API key gives your app or agent access to Shopumbro product data and thousands more stores.

### Can I get Shopumbro product prices and stock status?

Yes. Bring pricing and availability into your shopping experience with structured data for selling prices, original prices, currency, and stock status.

### Can I get sizes and variants for Shopumbro products?

Yes. Help shoppers find their perfect match with size, color, SKU, and stock details from product lookup.

### How fresh is the data?

StoreRouter continually recrawls product pages to update product details. This page tracks 1,078 Shopumbro products, with coverage counts refreshed about daily.

### Where does the data come from?

Straight from shopumbro.com. StoreRouter turns product pages into rich, searchable data—organized into consistent categories and attributes so your app can connect shoppers with the right products.

## Example product

### Umbro Junior's Egypt Stacked Soccer Tank

Show your love for the game and country in this classic Umbro Egypt Stacked Soccer Tank Top. Made for everyday comfort, this red tank top features a bold Egypt-inspired soccer graphic paired with Umbro's iconic style. The soft, breathable fabric makes it perfect for casual wear, training sessions, or cheering for your team from the sidelines.   60% Combed Ring-Spun Cotton, 40% Polyester. 30 Singles, 135g / 4.0oz..  Form-fitted style tank top

Indexed response retrieved 2026-10-20T04:53:56.930Z. Price and availability may change.
Availability: In stock
Sizes: S, M, L, XL, 2XL

### Product details

Product content returned by the lookup API, ready for a product page.

```json
{
  "source": "indexed",
  "catalogKey": "shopumbro",
  "product": {
    "title": "Umbro Junior's Egypt Stacked Soccer Tank",
    "brand": {
      "name": "Umbro"
    },
    "productUrl": "https://shopumbro.com/products/umbro-adult-egypt-stacked-soccer-tank-red",
    "currentPrice": 18.75,
    "currency": "USD",
    "inStock": true,
    "description": "Show your love for the game and country in this classic Umbro Egypt Stacked Soccer Tank Top. Made for everyday comfort, this red tank top features a bold Egypt-inspired soccer graphic paired with Umbro's iconic style. The soft, breathable fabric makes it perfect for casual wear, training sessions, or cheering for your team from the sidelines.   60% Combed Ring-Spun Cotton, 40% Polyester. 30 Singles, 135g / 4.0oz..  Form-fitted style tank top ",
    "primaryImage": {
      "url": "https://cdn.shopify.com/s/files/1/0645/2471/4055/files/b02bc23f-59af-4721-8d34-ae9320c47ae6.jpg?v=1783531318",
      "cdnUrl": "https://cdn.octogen.ai/315271931244965ce4a663de5dc52513/72dbf87c1de1ea0090e7460152839ef5.webp?request_id=97ec70c9-31a5-4dd5-aa7f-7135da47e0b0",
      "width": 2000,
      "height": 2000,
      "sizeBytes": 122114,
      "mimeType": "image/webp"
    },
    "details": {
      "materials": [
        "60% Combed Ring-Spun Cotton, 40% Polyester. 30 Singles, 135g / 4.0oz.."
      ],
      "fit": [
        "Form-fitted style tank top"
      ],
      "dimensions": null,
      "patterns": []
    }
  }
}
```

### Enrichment

StoreRouter classification and attributes. Use attribute_handles as search facet values.

```json
{
  "source": "indexed",
  "catalogKey": "shopumbro",
  "product": {
    "enrichment": {
      "type": "tank top",
      "category_path": [
        "Apparel & Accessories",
        "Clothing",
        "Tops",
        "Tank Tops & Sleeveless",
        "Tank & Cami Tops"
      ],
      "styles": [
        "sporty",
        "casual",
        "athletic"
      ],
      "attributes": {
        "Fabric": [
          "Cotton",
          "Polyester"
        ],
        "Opacity": [
          "Opaque"
        ],
        "Pattern": [
          "Art",
          "Logo",
          "Text"
        ],
        "Neckline": [
          "Round"
        ],
        "Fit (Tops)": [
          "Fitted"
        ],
        "Collar Style": [
          "Collarless"
        ],
        "Graphic Type": [
          "Logo Print",
          "Text / Slogan Print"
        ],
        "Activity Type": [
          "Training / Gym"
        ],
        "Fabric Weight": [
          "Lightweight"
        ],
        "Front Closure": [
          "None"
        ],
        "Activity Intensity": [
          "Training"
        ],
        "Sleeve length type": [
          "Sleeveless"
        ],
        "Front Closure Length": [
          "None"
        ],
        "Performance Features": [
          "Breathable Design"
        ]
      },
      "attribute_handles": {
        "fabric": [
          "fabric__cotton",
          "fabric__polyester"
        ],
        "fit_top": [
          "fit_top__fitted"
        ],
        "pattern": [
          "pattern__art",
          "pattern__logo",
          "pattern__text"
        ],
        "neckline": [
          "neckline__round"
        ],
        "collar_style": [
          "collar_style__collarless"
        ],
        "graphic_type": [
          "graphic_type__logo_branded",
          "graphic_type__slogan_text"
        ],
        "activity_type": [
          "activity_type__training_gym"
        ],
        "fabric_weight": [
          "fabric_weight__lightweight"
        ],
        "opacity_level": [
          "opacity_level__opaque"
        ],
        "activity_intensity": [
          "activity_intensity__training"
        ],
        "front_closure_type": [
          "front_closure_type__none"
        ],
        "sleeve_length_type": [
          "sleeve_length_type__sleeveless"
        ],
        "front_closure_length": [
          "front_closure_length__none"
        ],
        "performance_features": [
          "performance_features__breathable_design"
        ]
      }
    }
  }
}
```

## Query this store

```bash
curl -sS https://api.storerouter.ai/v1/products/search \
  -H "Authorization: Bearer $OCTOGEN_PLATFORM_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{
    "catalogs": ["shopumbro"],
    "q": "tops",
    "limit": 5
  }'
```

Selected matching products on October 20, 2026 (not the complete search response):

- [Umbro Junior's Egypt Stacked Soccer Tank](https://shopumbro.com/products/umbro-adult-egypt-stacked-soccer-tank-red) — $18.75
- [Umbro Junior's Egypt Stacked Soccer Tank](https://shopumbro.com/products/umbro-adult-egypt-stacked-soccer-tank-bright-white) — $18.75
- [Umbro Junior's France Stacked Soccer Tank](https://shopumbro.com/products/umbro-adult-france-stacked-soccer-tank-bright-white) — $25.00
- [Umbro Junior's Switzerland Stacked Soccer Tank](https://shopumbro.com/products/umbro-adult-switzerland-stacked-soccer-tank-bright-white) — $18.75
- [Umbro Junior's Morocco Stacked Soccer Tank](https://shopumbro.com/products/umbro-adult-morocco-stacked-soccer-tank-bright-white) — $18.75

## Prices

Median price $19 across 1,078 priced products. Current prices, assumed USD.

| Price range | Products |
| --- | --- |
| Under $14 | 2 |
| $14–$18 | 353 |
| $18–$22 | 455 |
| $22–$26 | 230 |
| $26 and up | 38 |

## Categories

| Category | Products |
| --- | --- |
| Tops | 1,018 |
| Shorts | 48 |
| Jackets & Coats | 5 |
| Pants | 5 |
| Sets & Co-ords | 2 |

## Searchable fields

Use `name` and a `value` as a facet: `{"name": "<name>", "values": ["<value>"]}`.

| name | Field | Source | Coverage | Distinct values | Top values (`value` = label, products) |
| --- | --- | --- | --- | --- | --- |
| `color` | Product color | Merchant data | 100% | 26 | `black` = Black, 239; `white` = White, 237; `gray` = Gray, 228; `navy` = Navy, 101; `red` = Red, 70 |
| `color_family` | Color family | Merchant data | 100% | 11 | `Gray` = Gray, 269; `Black` = Black, 239; `White` = White, 239; `Blue` = Blue, 232; `Red` = Red, 73 |
| `is_activewear` | Activewear | Merchant data | 100% | 2 | `true` = True, 1,072; `false` = False, 6 |
| `age_groups` | Age Group | StoreRouter enrichment | 100% | 2 | `adult` = Adult, 557; `kids` = Kids, 521 |
| `category_path.depth_0` | Category at depth 0 | StoreRouter enrichment | 100% | 1 | `apparel & accessories` = Apparel & Accessories, 1,078 |
| `category_path.depth_1` | Category at depth 1 | StoreRouter enrichment | 100% | 1 | `clothing` = Clothing, 1,078 |
| `category_path.depth_2` | Category at depth 2 | StoreRouter enrichment | 100% | 5 | `tops` = Tops, 1,018; `shorts` = Shorts, 48; `jackets & coats` = Jackets & Coats, 5; `pants` = Pants, 5; `sets & co-ords` = Sets & Co-ords, 2 |
| `gender` | Gender | StoreRouter enrichment | 100% | 3 | `unisex` = Unisex, 976; `male` = Male, 87; `female` = Female, 15 |
| `pattern` | Pattern | StoreRouter enrichment | 100% | 15 | `pattern__logo` = Logo, 1,061; `pattern__text` = Text, 934; `pattern__solid` = Solid, 534; `pattern__art` = Art, 347; `pattern__diamond` = Diamond, 316 |
| `category_path.depth_3` | Category at depth 3 | StoreRouter enrichment | 100% | 9 | `t-shirts` = T-Shirts, 956; `tank tops & sleeveless` = Tank Tops & Sleeveless, 56; `performance shorts` = Performance Shorts, 43; `casual shorts` = Casual Shorts, 5; `jackets` = Jackets, 5 |
| `graphic_type` | Graphic Type | StoreRouter enrichment | 95% | 5 | `graphic_type__logo_branded` = Logo Print, 1,024; `graphic_type__slogan_text` = Text / Slogan Print, 764; `graphic_type__logo_patch` = Logo Patch, 2; `graphic_type__logo_embroidery` = Logo Embroidery, 1; `graphic_type__solid_no_print` = Solid / No Print, 1 |
| `sleeve_length_type` | Sleeve length type | StoreRouter enrichment | 95% | 3 | `sleeve_length_type__short` = Short, 953; `sleeve_length_type__sleeveless` = Sleeveless, 56; `sleeve_length_type__long` = Long, 12 |
| `neckline` | Neckline | StoreRouter enrichment | 95% | 5 | `neckline__crew` = Crew, 952; `neckline__round` = Round, 791; `neckline__v_neck` = V Neck, 6; `neckline__collared` = Collared, 4; `neckline__hooded` = Hooded, 2 |
| `front_closure_type` | Front Closure | StoreRouter enrichment | 94% | 3 | `front_closure_type__none` = None, 1,005; `front_closure_type__zipper` = Zipper, 7; `front_closure_type__buttons` = Buttons, 3 |
| `collar_style` | Collar Style | StoreRouter enrichment | 94% | 4 | `collar_style__crew` = Crew, 948; `collar_style__collarless` = Collarless, 54; `collar_style__stand_funnel` = Stand / Funnel, 5; `collar_style__polo` = Polo, 4 |
| `front_closure_length` | Front Closure Length | StoreRouter enrichment | 73% | 3 | `front_closure_length__none` = None, 776; `front_closure_length__full` = Full, 7; `front_closure_length__short_placket` = Short Placket, 3 |
| `activity_type` | Activity Type | StoreRouter enrichment | 51% | 2 | `activity_type__training_gym` = Training / Gym, 542; `activity_type__multi_sport` = Multi-Sport, 9 |
| `activity_intensity` | Activity Intensity | StoreRouter enrichment | 50% | 1 | `activity_intensity__training` = Training, 543 |
| `sleeve_style` | Sleeve Style | StoreRouter enrichment | 38% | 3 | `sleeve_style__drop_shoulder` = Drop Shoulder, 387; `sleeve_style__raglan` = Raglan, 17; `sleeve_style__set_in` = Set-In, 5 |
| `opacity_level` | Opacity | StoreRouter enrichment | 27% | 1 | `opacity_level__opaque` = Opaque, 295 |
| `fabric` | Fabric | StoreRouter enrichment | 27% | 8 | `fabric__cotton` = Cotton, 206; `fabric__polyester` = Polyester, 141; `fabric__mesh` = Mesh, 26; `fabric__nylon` = Nylon / Polyamide, 15; `fabric__jacquard` = Jacquard, 6 |
| `fit_top` | Fit (Tops) | StoreRouter enrichment | 20% | 3 | `fit_top__fitted` = Fitted, 195; `fit_top__relaxed` = Relaxed, 19; `fit_top__boxy` = Boxy, 1 |
| `top_length_type` | Top length type | StoreRouter enrichment | 14% | 3 | `top_length_type__cropped` = Cropped, 144; `top_length_type__hip_length` = Hip Length, 2; `top_length_type__waist_length` = Waist Length, 1 |
| `knit_style` | Knit Style | StoreRouter enrichment | 9% | 3 | `knit_style__jersey` = Jersey, 91; `knit_style__waffle` = Waffle, 2; `knit_style__jacquard` = Jacquard, 1 |
| `size_group` | Size Type | StoreRouter enrichment | 8% | 1 | `size_group__regular` = Regular, 82 |
| `fabric_weight` | Fabric Weight | StoreRouter enrichment | 7% | 1 | `fabric_weight__lightweight` = Lightweight, 78 |
| `performance_features` | Performance Features | StoreRouter enrichment | 7% | 2 | `performance_features__breathable_design` = Breathable Design, 57; `performance_features__moisture_wicking` = Moisture Wicking, 19 |
| `category_path.depth_4` | Category at depth 4 | StoreRouter enrichment | 6% | 4 | `tank & cami tops` = Tank & Cami Tops, 56; `track jackets` = Track Jackets, 3; `casual jackets` = Casual Jackets, 2; `hoodies` = Hoodies, 2 |
| `bottoms_closure` | Bottoms Closure | StoreRouter enrichment | 5% | 2 | `bottoms_closure__drawstring` = Drawstring, 51; `bottoms_closure__pull_on` = Pull-On, 14 |
| `activewear_unique_features` | Activewear Features | StoreRouter enrichment | 5% | 2 | `activewear_unique_features__adjustable_waistband` = Adjustable Waistband, 44; `activewear_unique_features__hidden_pockets` = Hidden Pockets, 5 |
| `shorts_fit` | Shorts Fit | StoreRouter enrichment | 3% | 2 | `shorts_fit__relaxed` = Relaxed, 21; `shorts_fit__athletic` = Athletic, 11 |
| `fit_bottoms` | Fit | StoreRouter enrichment | 2% | 2 | `fit_bottoms__relaxed_boyfriend_fit` = Relaxed / Boyfriend Fit, 24; `fit_bottoms__tailored_slim_fit` = Tailored Slim Fit, 2 |
| `embellishments` | Embellishments | StoreRouter enrichment | 1% | 2 | `embellishments__contrast_piping` = Contrast Trim / Piping, 11; `embellishments__embroidery` = Embroidery, 3 |
| `outerwear_length_type` | Outerwear Length | StoreRouter enrichment | <1% | 1 | `outerwear_length_type__hip` = Hip Length, 5 |
| `pants_leg_shape` | Leg Shape | StoreRouter enrichment | <1% | 3 | `pants_leg_shape__cuffed` = Cuffed, 5; `pants_leg_shape__jogger` = Jogger, 3; `pants_leg_shape__slim` = Slim, 2 |
| `pants_length_type` | Pants length type | StoreRouter enrichment | <1% | 2 | `pants_length_type__above_the_knee` = Above the Knee, 2; `pants_length_type__ankle` = Ankle Length, 2 |
| `surface_finish` | Surface Finish | StoreRouter enrichment | <1% | 2 | `surface_finish__matte` = Matte, 4; `surface_finish__glossy` = Glossy, 1 |
| `general_clothing_features` | General Clothing Features | StoreRouter enrichment | <1% | 1 | `general_clothing_features__stretchable` = Stretchable, 3 |
| `lining_material_outerwear` | Lining Material | StoreRouter enrichment | <1% | 2 | `lining_material_outerwear__polyester` = Polyester, 3; `lining_material_outerwear__mesh` = Mesh, 1 |
| `placket_type` | Front Opening | StoreRouter enrichment | <1% | 1 | `placket_type__exposed` = Visible Buttons, 3 |
| `brand_name` | Canonical brand name | Brand | 100% | 1 | `Umbro` = Umbro, 1,078 |
