Catalog coverage · coloredorganics
Catalog coverage · coloredorganics
Catalog coverage · coloredorganics.com
Search products from coloredorganics.com and retrieve product details as JSON through StoreRouter’s API. Access prices, images, descriptions, and available variant data, plus enriched attributes for filtering.
Snapshot from . Counts are approximate and refresh about daily.
Developer quickstart
export OCTOGEN_PLATFORM_API_KEY="your-api-key". Requests use Authorization: Bearer; the SDKs read this variable automatically. Keep the key on your server.curl -sS https://api.storerouter.ai/v1/products/search \ -H "Authorization: Bearer $OCTOGEN_PLATFORM_API_KEY" \ -H "Content-Type: application/json" \ -d '{ "catalogs": ["coloredorganics"], "limit": 5 }'# Requires Python 3.11+ and uv; install from the public SDK repository:
# git clone https://github.com/octogen-ai/octogen-dev.git
# cd octogen-dev
# uv sync --project sdks/python
# Save this sample as search.py here, then run:
# uv run --project sdks/python python search.py
import asyncio
from octogen_ai_sdk import OctogenClient
async def main() -> None:
async with OctogenClient(base_url="https://api.storerouter.ai/v1") as client:
page = await client.search_products(
catalogs=["coloredorganics"],
limit=5,
)
for product in page.items:
print(product.title, product.current_price, product.product_url)
asyncio.run(main())// Node.js 20+; install: npm install @octogen-ai/sdk
// Save this sample as search.mjs, then run: node search.mjs
import { OctogenClient } from "@octogen-ai/sdk";
const client = new OctogenClient({ baseUrl: "https://api.storerouter.ai/v1" });
const page = await client.searchProducts({
catalogs: ["coloredorganics"],
limit: 5,
});
for (const product of page.items) {
console.log(product.title, product.currentPrice, product.productUrl);
}Indexed snapshot from this search, verified by URL lookup. Selected fields only; prices and availability may have changed since retrieval.
Kendi by Colored Organics
Kendi by Colored Organics
Kendi by Colored Organics
Search finds indexed products by query and filters within this retailer’s catalog.Product URL lookup retrieves one product: index_only uses the index and returns 404 on a miss; auto checks the index before resolving a miss on demand. For a fresh page read where supported, use resolutionMode: "on_demand_only" with onDemandCachePolicy: "refresh". On-demand results may be partial and do not guarantee live price or availability.
Example product response
Inspect a product from the search example above, then retrieve its details through the API.
Indexed response retrieved . Price and availability reflect this response and may change.

Kendi by Colored Organics
$52.00In stock
Sizes: 3-6M, 6-12M, 12-18M, 18-24M, 2T, 3T, 4T, 5T/6
Product images shown are digital renderings. Final colors, textures, or details may vary slightly. The Benji Pant combines classic style with all-day comfort. Soft corduroy and a relaxed fit make it an easy choice for everything from playground outings to family gatherings. Pair it with a Long Sleeve Crew or button-down for a timeless look throughout the season. Made of 95% Organic Cotton / 5% Elastane Corduroy Elastic waistband for easy dressing and all-day comfort Faux tie on infant sizes; adjustable drawstring on toddler sizes Front and back patch pockets Water-based dyes ensuring long-lasting color vibrancy and durability Sustainably sourced and ethically produced Naturally hypoallergenic Machine Wash Cold, Tumble Dry Low
Source product pageProduct content returned by the lookup API, ready for a product page.
JSON response excerpt
{
"source": "indexed",
"catalogKey": "coloredorganics",
"product": {
"title": "Benji Rib Waist Corduroy Pant - Ash",
"brand": {
"name": "Kendi by Colored Organics"
},
"productUrl": "https://coloredorganics.com/products/organic-cotton-baby-and-kids-aw26-fireside-collection-benji-rib-waist-corduroy-pant-95615-26-ash",
"currentPrice": 52,
"currency": "USD",
"inStock": true,
"description": "Product images shown are digital renderings. Final colors, textures, or details may vary slightly. The Benji Pant combines classic style with all-day comfort. Soft corduroy and a relaxed fit make it an easy choice for everything from playground outings to family gatherings. Pair it with a Long Sleeve Crew or button-down for a timeless look throughout the season. Made of 95% Organic Cotton / 5% Elastane Corduroy Elastic waistband for easy dressing and all-day comfort Faux tie on infant sizes; adjustable drawstring on toddler sizes Front and back patch pockets Water-based dyes ensuring long-lasting color vibrancy and durability Sustainably sourced and ethically produced Naturally hypoallergenic Machine Wash Cold, Tumble Dry Low ",
"primaryImage": {
"url": "https://cdn.shopify.com/s/files/1/1643/4857/files/95611-25-idris-cord-snap-vest.taupe.fit_front-3.jpg?v=1790713378",
"cdnUrl": "https://cdn.octogen.ai/57fba57e150d45aeda9ea89b8f747536/8fb2e1e4ee93499511b0cd697458c7cb.webp?request_id=96c281d6-15c0-4814-b9eb-ce180d3ec7d6",
"width": 4000,
"height": 5333,
"sizeBytes": 1115822,
"mimeType": "image/webp"
},
"details": {
"materials": [
"95% Organic Cotton / 5% Elastane Corduroy"
],
"fit": [],
"dimensions": null,
"patterns": []
}
}
}StoreRouter classification and attributes. Use attribute_handles as search facet values.
JSON response excerpt
{
"source": "indexed",
"catalogKey": "coloredorganics",
"product": {
"enrichment": {
"type": "pants",
"category_path": [
"Apparel & Accessories",
"Clothing",
"Pants",
"Trousers"
],
"styles": [
"casual",
"classic"
],
"attributes": {
"Fit": [
"Relaxed / Boyfriend Fit"
],
"Fabric": [
"Corduroy",
"Cotton",
"Elastane (Spandex / Lycra)"
],
"Pattern": [
"Solid",
"Texture"
],
"Bottoms Closure": [
"Pull-On"
],
"Sustainability Features": [
"Organic Materials"
],
"General Clothing Features": [
"Stretchable"
]
},
"attribute_handles": {
"fabric": [
"fabric__corduroy",
"fabric__cotton",
"fabric__elastane"
],
"pattern": [
"pattern__solid",
"pattern__texture"
],
"fit_bottoms": [
"fit_bottoms__relaxed_boyfriend_fit"
],
"bottoms_closure": [
"bottoms_closure__pull_on"
],
"sustainability_features": [
"sustainability_features__organic_materials"
],
"general_clothing_features": [
"general_clothing_features__stretchable"
]
}
}
}
}curl -sS https://api.storerouter.ai/v1/products/lookup \
-H "Authorization: Bearer $OCTOGEN_PLATFORM_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"url": "https://coloredorganics.com/products/organic-cotton-baby-and-kids-aw26-fireside-collection-benji-rib-waist-corduroy-pant-95615-26-ash",
"resolutionMode": "index_only"
}'Selected response fields are shown. API documentation
Catalog
Attributes
Each attribute below is a search facet: the bar shows the share of Coloredorganics products that have it, and each value shows the share tagged with that value. A product can have several values, so these can add up to more than 100%.
Pattern
pattern
Product color
color
Color family
color_family
Age Group
age_groups
Gender
gender
Sustainability Features
sustainability_features
Fabric
fabric
Sleeve length type
sleeve_length_type
Neckline
neckline
Graphic Type
graphic_type
Sleeve Style
sleeve_style
Front Closure
front_closure_type
| Field | Facet name | Source | Coverage | Values |
|---|---|---|---|---|
| Activewear | is_activewear | Merchant data | 93% | 2 |
| Product color | color | Merchant data | 89% | 62 |
| Color family | color_family | Merchant data | 89% | 12 |
| Category at depth 0 | category_path.depth_0 | StoreRouter enrichment | 100% | 4 |
| Category at depth 1 | category_path.depth_1 | StoreRouter enrichment | 100% | 9 |
| Category at depth 2 | category_path.depth_2 | StoreRouter enrichment | 100% | 30 |
| Pattern | pattern | StoreRouter enrichment | 90% | 33 |
| Age Group | age_groups | StoreRouter enrichment | 86% | 4 |
| Gender | gender | StoreRouter enrichment | 78% | 3 |
| Category at depth 3 | category_path.depth_3 | StoreRouter enrichment | 74% | 44 |
| Sustainability Features | sustainability_features | StoreRouter enrichment | 69% | 9 |
| Fabric | fabric | StoreRouter enrichment | 65% | 23 |
| Sleeve length type | sleeve_length_type | StoreRouter enrichment | 49% | 3 |
| Neckline | neckline | StoreRouter enrichment | 44% | 13 |
| Category at depth 4 | category_path.depth_4 | StoreRouter enrichment | 25% | 27 |
| Graphic Type | graphic_type | StoreRouter enrichment | 18% | 3 |
| Sleeve Style | sleeve_style | StoreRouter enrichment | 18% | 9 |
| Front Closure | front_closure_type | StoreRouter enrichment | 16% | 4 |
| Bottoms Closure | bottoms_closure | StoreRouter enrichment | 15% | 2 |
| Baby & Toddler Features | baby_unique_features | StoreRouter enrichment | 13% | 3 |
| Front Closure Length | front_closure_length | StoreRouter enrichment | 13% | 5 |
| Material | material | StoreRouter enrichment | 12% | 21 |
| Top length type | top_length_type | StoreRouter enrichment | 12% | 4 |
| Collar Style | collar_style | StoreRouter enrichment | 11% | 8 |
| Construction Detail | construction_detail | StoreRouter enrichment | 11% | 4 |
| General Clothing Features | general_clothing_features | StoreRouter enrichment | 11% | 3 |
| Pants length type | pants_length_type | StoreRouter enrichment | 11% | 5 |
| One-piece style | one_piece_style | StoreRouter enrichment | 8% | 4 |
| Genre | genre | StoreRouter enrichment | 7% | 17 |
| Target audience | target_audience | StoreRouter enrichment | 7% | 3 |
| Leg Shape | pants_leg_shape | StoreRouter enrichment | 7% | 6 |
| Knit Style | knit_style | StoreRouter enrichment | 6% | 6 |
| Dress style | dress_style | StoreRouter enrichment | 6% | 9 |
| Front Opening | placket_type | StoreRouter enrichment | 6% | 2 |
| Fit | fit_bottoms | StoreRouter enrichment | 6% | 5 |
| Language version | language_version | StoreRouter enrichment | 6% | 2 |
| Dress occasion | occasion_style_dresses | StoreRouter enrichment | 5% | 1 |
| Book cover type | book_cover_type | StoreRouter enrichment | 5% | 2 |
| Embellishments | embellishments | StoreRouter enrichment | 5% | 3 |
| Season | season | StoreRouter enrichment | 5% | 4 |
| Fit (Tops) | fit_top | StoreRouter enrichment | 4% | 5 |
| Skirt/Dress length type | skirt_dress_length_type | StoreRouter enrichment | 4% | 3 |
| Occasion | occasion_general | StoreRouter enrichment | 3% | 1 |
| Opacity | opacity_level | StoreRouter enrichment | 3% | 2 |
| Care instructions | care_instructions | StoreRouter enrichment | 2% | 5 |
| Fabric Weight | fabric_weight | StoreRouter enrichment | 2% | 2 |
| Headwear features | headwear_features | StoreRouter enrichment | 2% | 4 |
| Openwork Detail | openwork_detail | StoreRouter enrichment | 2% | 4 |
| Nightgown style | nightgown_style | StoreRouter enrichment | 1% | 1 |
| Shorts Fit | shorts_fit | StoreRouter enrichment | <1% | 4 |
| Bag closure type | bag_closure_type | StoreRouter enrichment | <1% | 4 |
| Carry options | carry_options | StoreRouter enrichment | <1% | 4 |
| Product certifications & standards | product_certifications_standards | StoreRouter enrichment | <1% | 6 |
| Bag/Case material | bag_case_material | StoreRouter enrichment | <1% | 5 |
| Denim Wash | denim_wash | StoreRouter enrichment | <1% | 1 |
| Performance Features | performance_features | StoreRouter enrichment | <1% | 1 |
| Insulation Level | insulation_level | StoreRouter enrichment | <1% | 2 |
| Surface Finish | surface_finish | StoreRouter enrichment | <1% | 1 |
| Baby/Toddler sleepwear style | baby_toddler_sleepwear_style | StoreRouter enrichment | <1% | 1 |
| Category at depth 5 | category_path.depth_5 | StoreRouter enrichment | <1% | 3 |
| Footwear material | footwear_material | StoreRouter enrichment | <1% | 3 |
| Jewelry material | jewelry_material | StoreRouter enrichment | <1% | 4 |
| Occasion style | occasion_style_shoes | StoreRouter enrichment | <1% | 1 |
| Outerwear Features | outerwear_unique_features | StoreRouter enrichment | <1% | 2 |
| Closure type | shoe_closure_type | StoreRouter enrichment | <1% | 4 |
| Bag Shape | bag_shape | StoreRouter enrichment | <1% | 2 |
| Handwear material | handwear_material | StoreRouter enrichment | <1% | 2 |
| Handwear type | handwear_type | StoreRouter enrichment | <1% | 1 |
| Necklace design | necklace_design | StoreRouter enrichment | <1% | 2 |
| Heel height | shoe_heel_height | StoreRouter enrichment | <1% | 1 |
| Activity Type | activity_type | StoreRouter enrichment | <1% | 1 |
| Bag/Case features | bag_case_features | StoreRouter enrichment | <1% | 2 |
| Lining Material | lining_material_outerwear | StoreRouter enrichment | <1% | 3 |
| Toe Shape | toe_style | StoreRouter enrichment | <1% | 1 |
| Activewear Features | activewear_unique_features | StoreRouter enrichment | <1% | 1 |
| Color | attribute_facets.color | StoreRouter enrichment | <1% | 1 |
| Backpack Style | backpack_style | StoreRouter enrichment | <1% | 1 |
| Bag Size | bag_size | StoreRouter enrichment | <1% | 1 |
| Boot Shaft Height | boot_shaft_height | StoreRouter enrichment | <1% | 1 |
| Boot style | boot_style | StoreRouter enrichment | <1% | 2 |
| Denim Finish Effects | denim_wash_effects | StoreRouter enrichment | <1% | 1 |
| Diaper bag material | diaper_bag_material | StoreRouter enrichment | <1% | 2 |
| Diaper bag style | diaper_bag_style | StoreRouter enrichment | <1% | 2 |
| Eyewear frame color | eyewear_frame_color | StoreRouter enrichment | <1% | 1 |
| Eyewear frame design | eyewear_frame_design | StoreRouter enrichment | <1% | 1 |
| Eyewear frame pattern | eyewear_frame_pattern | StoreRouter enrichment | <1% | 1 |
| First steps/crawlers style | first_steps_crawlers_style | StoreRouter enrichment | <1% | 2 |
| Shoe Type (Silhouette / Style) | flat_shoe_style_type | StoreRouter enrichment | <1% | 1 |
| Furniture/Fixture material | furniture_fixture_material | StoreRouter enrichment | <1% | 2 |
| Hardware finish | hardware_finish | StoreRouter enrichment | <1% | 1 |
| Lens color | lens_color | StoreRouter enrichment | <1% | 1 |
| Lens pattern | lens_pattern | StoreRouter enrichment | <1% | 1 |
| Outerwear Length | outerwear_length_type | StoreRouter enrichment | <1% | 1 |
| Product form | product_form | StoreRouter enrichment | <1% | 1 |
| Scent | scent | StoreRouter enrichment | <1% | 2 |
| Shoe features | shoe_features | StoreRouter enrichment | <1% | 1 |
| Shoe fit | shoe_fit | StoreRouter enrichment | <1% | 1 |
| Sole Type | shoe_sole_type | StoreRouter enrichment | <1% | 2 |
| Shoulder Bag Style Type | shoulder_bag_style_type | StoreRouter enrichment | <1% | 1 |
| Size Type | size_group | StoreRouter enrichment | <1% | 1 |
| Shoe Type (Silhouette/Style) | sneaker_shoe_style_type | StoreRouter enrichment | <1% | 1 |
| Sneaker style | sneaker_style | StoreRouter enrichment | <1% | 1 |
| Suitable for hair type | suitable_for_hair_type | StoreRouter enrichment | <1% | 2 |
| Temple color | temple_color | StoreRouter enrichment | <1% | 1 |
| Temple pattern | temple_pattern | StoreRouter enrichment | <1% | 1 |
| Tote handle type | tote_handle_type | StoreRouter enrichment | <1% | 2 |
| Canonical brand name | brand_name | Brand | 95% | 37 |
Data
For agents
Every facet name and value on this page, ready for an agent or a script.
Are you an AI agent? Fetch https://storerouter.ai/llms.txt to learn how to get product data from StoreRouter, and how to make a storefront's products readable by agents.
One API key gives your agent search, product lookup, and similar-item results across every store StoreRouter indexes.
Get an API key