Catalog coverage · net-a-porter
Catalog coverage · net-a-porter
Catalog coverage · net-a-porter.com
Search products from net-a-porter.com and retrieve product details as JSON through StoreRouter’s API. Access prices, images, descriptions, and available variant data, plus enriched attributes for filtering.
Snapshot from . Counts are approximate and refresh about daily.
Developer quickstart
export OCTOGEN_PLATFORM_API_KEY="your-api-key". Requests use Authorization: Bearer; the SDKs read this variable automatically. Keep the key on your server.curl -sS https://api.storerouter.ai/v1/products/search \ -H "Authorization: Bearer $OCTOGEN_PLATFORM_API_KEY" \ -H "Content-Type: application/json" \ -d '{ "catalogs": ["netaporter"], "q": "tops", "limit": 5 }'# Requires Python 3.11+ and uv; install from the public SDK repository:
# git clone https://github.com/octogen-ai/octogen-dev.git
# cd octogen-dev
# uv sync --project sdks/python
# Save this sample as search.py here, then run:
# uv run --project sdks/python python search.py
import asyncio
from octogen_ai_sdk import OctogenClient
async def main() -> None:
async with OctogenClient(base_url="https://api.storerouter.ai/v1") as client:
page = await client.search_products(
catalogs=["netaporter"],
q="tops",
limit=5,
)
for product in page.items:
print(product.title, product.current_price, product.product_url)
asyncio.run(main())// Node.js 20+; install: npm install @octogen-ai/sdk
// Save this sample as search.mjs, then run: node search.mjs
import { OctogenClient } from "@octogen-ai/sdk";
const client = new OctogenClient({ baseUrl: "https://api.storerouter.ai/v1" });
const page = await client.searchProducts({
catalogs: ["netaporter"],
q: "tops",
limit: 5,
});
for (const product of page.items) {
console.log(product.title, product.currentPrice, product.productUrl);
}Indexed snapshot from this search, verified by URL lookup. Selected fields only; prices and availability may have changed since retrieval.
ACNE Studios
Sacai
Search finds indexed products by query and filters within this retailer’s catalog.Product URL lookup retrieves one product: index_only uses the index and returns 404 on a miss; auto checks the index before resolving a miss on demand. For a fresh page read where supported, use resolutionMode: "on_demand_only" with onDemandCachePolicy: "refresh". On-demand results may be partial and do not guarantee live price or availability.
Example product response
Inspect a product from the search example above, then retrieve its details through the API.
Indexed response retrieved . Price and availability reflect this response and may change.

ACNE Studios
$700.00In stock
Sizes: 28, 30, 32, 34, 36, 38, 40, 42, 44
Acne Studios' top is made from glossy coated-denim in a vibrant red shade – the fabric has been distressed to give it a worn-in feel. It's cut for a close fit with darting through the waist. Wear yours with dark-washed jeans or the matching pants in our edit. Small to size. See Size & Fit notes.
Source product pageProduct content returned by the lookup API, ready for a product page.
JSON response excerpt
{
"source": "indexed",
"catalogKey": "netaporter",
"product": {
"title": "Suna coated-denim top",
"brand": {
"name": "ACNE Studios"
},
"productUrl": "https://www.net-a-porter.com/en-us/shop/product/acne-studios/clothing/blouses/suna-coated-denim-top/46376663162975932",
"currentPrice": 700,
"currency": "USD",
"inStock": true,
"description": "Acne Studios' top is made from glossy coated-denim in a vibrant red shade – the fabric has been distressed to give it a worn-in feel. It's cut for a close fit with darting through the waist. Wear yours with dark-washed jeans or the matching pants in our edit. Small to size. See Size & Fit notes.",
"primaryImage": {
"url": "https://www.net-a-porter.com/variants/images/46376663162975932/in/w2000.jpg",
"cdnUrl": "https://cdn.octogen.ai/4bf83d60f6bfdd2e2a79155033508ddb/53b8c39557e7ffa44e46ee70e4ea005b.webp?request_id=434d96e4-87d8-4925-a33f-06db42a6ca1c",
"width": 2000,
"height": 2667,
"sizeBytes": 181208,
"mimeType": "image/webp"
},
"details": {
"materials": [
"94% Cotton 4% Elastomultiester 2% Elastane"
],
"fit": [
"- EU 32 = UK 4/ US 0/ FR 34/ IT 38 - EU 34 = UK 6/ US 2/ FR 36/ IT 40 - EU 36 = UK 8/ US 4/ FR 38/ IT 42 - EU 38 = UK 10/ US 6/ FR 40/ IT 44 - EU 40 = UK 12/ US 8/ FR 42/ IT 46 - EU 42 = UK 14/ US 10/ FR 44/ IT 48 <br><br> - Fits small to size, take one size larger than normal - Designed for a very close fit - Mid-weight, rigid, slightly stretchy fabric - Model is 177cm/ 5'10\", normally wears an EU 34 and is wearing an EU 36 <br><br> Model measurements: - Bust: 80cm/ 31.5\" - Waist: 60cm/ 23.5\" - Hip: 89cm/ 35\""
],
"dimensions": null,
"patterns": []
}
}
}StoreRouter classification and attributes. Use attribute_handles as search facet values.
JSON response excerpt
{
"source": "indexed",
"catalogKey": "netaporter",
"product": {
"enrichment": {
"type": "blouse",
"category_path": [
"Apparel & Accessories",
"Clothing",
"Tops",
"Shirts & Blouses"
],
"styles": [
"modern",
"edgy",
"avant-garde"
],
"attributes": {
"Fabric": [
"Cotton",
"Denim",
"Elastane (Spandex / Lycra)"
],
"Opacity": [
"Opaque"
],
"Pattern": [
"Solid"
],
"Neckline": [
"Round"
],
"Occasion": [
"Casual"
],
"Denim Wash": [
"Colored"
],
"Fit (Tops)": [
"Fitted"
],
"Denim Fabric": [
"Colored",
"Rigid",
"Stretch"
],
"Graphic Type": [
"Solid / No Print"
],
"Sleeve Style": [
"Set-In"
],
"Fabric Weight": [
"Midweight"
],
"Front Closure": [
"None"
],
"Surface Finish": [
"Glossy"
],
"Top length type": [
"Cropped"
],
"Sleeve length type": [
"Long"
],
"Denim Finish Effects": [
"Distressed",
"Waxed / Sheen"
],
"Front Closure Length": [
"None"
],
"General Clothing Features": [
"Stretchable"
]
},
"attribute_handles": {
"fabric": [
"fabric__cotton",
"fabric__denim",
"fabric__elastane"
],
"fit_top": [
"fit_top__fitted"
],
"pattern": [
"pattern__solid"
],
"neckline": [
"neckline__round"
],
"denim_wash": [
"denim_wash__colored"
],
"denim_fabric": [
"denim_fabric__colored",
"denim_fabric__rigid",
"denim_fabric__stretch"
],
"graphic_type": [
"graphic_type__solid_no_print"
],
"sleeve_style": [
"sleeve_style__set_in"
],
"fabric_weight": [
"fabric_weight__midweight"
],
"opacity_level": [
"opacity_level__opaque"
],
"surface_finish": [
"surface_finish__glossy"
],
"top_length_type": [
"top_length_type__cropped"
],
"occasion_general": [
"occasion_general__casual"
],
"denim_wash_effects": [
"denim_wash_effects__distressed",
"denim_wash_effects__waxed_sheen"
],
"front_closure_type": [
"front_closure_type__none"
],
"sleeve_length_type": [
"sleeve_length_type__long"
],
"front_closure_length": [
"front_closure_length__none"
],
"general_clothing_features": [
"general_clothing_features__stretchable"
]
}
}
}
}curl -sS https://api.storerouter.ai/v1/products/lookup \
-H "Authorization: Bearer $OCTOGEN_PLATFORM_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"url": "https://www.net-a-porter.com/en-us/shop/product/acne-studios/clothing/blouses/suna-coated-denim-top/46376663162975932",
"resolutionMode": "index_only"
}'Selected response fields are shown. API documentation
Catalog
Attributes
Each attribute below is a search facet: the bar shows the share of NET-A-PORTER products that have it, and each value shows the share tagged with that value. A product can have several values, so these can add up to more than 100%.
Product color
color
Color family
color_family
Gender
gender
Pattern
pattern
Fabric
fabric
Sleeve length type
sleeve_length_type
Graphic Type
graphic_type
Neckline
neckline
Fit (Tops)
fit_top
Front Closure
front_closure_type
Size Type
size_group
Front Closure Length
front_closure_length
Fabric Weight
fabric_weight
Skirt/Dress length type
skirt_dress_length_type
Surface Finish
surface_finish
General Clothing Features
general_clothing_features
Footwear material
footwear_material
Toe Shape
toe_style
| Field | Facet name | Source | Coverage | Values |
|---|---|---|---|---|
| Product color | color | Merchant data | 100% | 73 |
| Color family | color_family | Merchant data | 100% | 12 |
| Activewear | is_activewear | Merchant data | 100% | 2 |
| Category at depth 0 | category_path.depth_0 | StoreRouter enrichment | 100% | 1 |
| Category at depth 1 | category_path.depth_1 | StoreRouter enrichment | 100% | 5 |
| Category at depth 2 | category_path.depth_2 | StoreRouter enrichment | 100% | 41 |
| Age Group | age_groups | StoreRouter enrichment | 100% | 2 |
| Gender | gender | StoreRouter enrichment | 100% | 3 |
| Pattern | pattern | StoreRouter enrichment | 100% | 53 |
| Fabric | fabric | StoreRouter enrichment | 67% | 57 |
| Category at depth 3 | category_path.depth_3 | StoreRouter enrichment | 56% | 75 |
| Sleeve length type | sleeve_length_type | StoreRouter enrichment | 43% | 4 |
| Graphic Type | graphic_type | StoreRouter enrichment | 38% | 8 |
| Neckline | neckline | StoreRouter enrichment | 35% | 25 |
| Fit (Tops) | fit_top | StoreRouter enrichment | 27% | 7 |
| Front Closure | front_closure_type | StoreRouter enrichment | 26% | 6 |
| Size Type | size_group | StoreRouter enrichment | 24% | 4 |
| Front Closure Length | front_closure_length | StoreRouter enrichment | 23% | 5 |
| Category at depth 4 | category_path.depth_4 | StoreRouter enrichment | 22% | 59 |
| Fabric Weight | fabric_weight | StoreRouter enrichment | 21% | 4 |
| Skirt/Dress length type | skirt_dress_length_type | StoreRouter enrichment | 21% | 4 |
| Surface Finish | surface_finish | StoreRouter enrichment | 20% | 3 |
| General Clothing Features | general_clothing_features | StoreRouter enrichment | 19% | 3 |
| Footwear material | footwear_material | StoreRouter enrichment | 19% | 21 |
| Toe Shape | toe_style | StoreRouter enrichment | 18% | 7 |
| Collar Style | collar_style | StoreRouter enrichment | 18% | 15 |
| Closure type | shoe_closure_type | StoreRouter enrichment | 17% | 12 |
| Season | season | StoreRouter enrichment | 17% | 4 |
| Opacity | opacity_level | StoreRouter enrichment | 16% | 3 |
| Embellishments | embellishments | StoreRouter enrichment | 16% | 11 |
| Heel height | shoe_heel_height | StoreRouter enrichment | 15% | 5 |
| Construction Detail | construction_detail | StoreRouter enrichment | 14% | 7 |
| Dress style | dress_style | StoreRouter enrichment | 14% | 27 |
| Occasion style | occasion_style_shoes | StoreRouter enrichment | 13% | 3 |
| Sleeve Style | sleeve_style | StoreRouter enrichment | 13% | 15 |
| Waist rise | waist_rise | StoreRouter enrichment | 13% | 3 |
| Fit | fit_bottoms | StoreRouter enrichment | 13% | 10 |
| Dress occasion | occasion_style_dresses | StoreRouter enrichment | 11% | 5 |
| Leg Shape | pants_leg_shape | StoreRouter enrichment | 11% | 10 |
| Front Opening | placket_type | StoreRouter enrichment | 9% | 4 |
| Knit Style | knit_style | StoreRouter enrichment | 9% | 12 |
| Top length type | top_length_type | StoreRouter enrichment | 9% | 5 |
| Sandal style | sandal_style | StoreRouter enrichment | 8% | 13 |
| Sole Type | shoe_sole_type | StoreRouter enrichment | 8% | 5 |
| Bag/Case material | bag_case_material | StoreRouter enrichment | 8% | 28 |
| Outerwear Length | outerwear_length_type | StoreRouter enrichment | 7% | 5 |
| Shoe Type (Silhouette/Style) | heel_shoe_style_type | StoreRouter enrichment | 7% | 8 |
| Heel Type (Shape / Construction) | shoe_heel_type | StoreRouter enrichment | 7% | 8 |
| Carry options | carry_options | StoreRouter enrichment | 7% | 6 |
| Sustainability Features | sustainability_features | StoreRouter enrichment | 7% | 8 |
| Bag closure type | bag_closure_type | StoreRouter enrichment | 7% | 14 |
| Bag Shape | bag_shape | StoreRouter enrichment | 7% | 11 |
| Insulation Level | insulation_level | StoreRouter enrichment | 6% | 4 |
| Denim Finish Effects | denim_wash_effects | StoreRouter enrichment | 5% | 6 |
| Pants length type | pants_length_type | StoreRouter enrichment | 5% | 6 |
| Denim Fabric | denim_fabric | StoreRouter enrichment | 5% | 4 |
| Denim Wash | denim_wash | StoreRouter enrichment | 5% | 7 |
| Hardware finish | hardware_finish | StoreRouter enrichment | 5% | 7 |
| Bag Size | bag_size | StoreRouter enrichment | 4% | 6 |
| Denim Hem Style | denim_hem_style | StoreRouter enrichment | 4% | 4 |
| Stretch Level | stretch_level | StoreRouter enrichment | 4% | 4 |
| Bottoms Closure | bottoms_closure | StoreRouter enrichment | 4% | 6 |
| Skirt style | skirt_style | StoreRouter enrichment | 4% | 14 |
| Outerwear Features | outerwear_unique_features | StoreRouter enrichment | 4% | 4 |
| Boot Shaft Height | boot_shaft_height | StoreRouter enrichment | 4% | 4 |
| Boot style | boot_style | StoreRouter enrichment | 4% | 9 |
| Openwork Detail | openwork_detail | StoreRouter enrichment | 4% | 5 |
| Shaft Design | shaft_design | StoreRouter enrichment | 4% | 4 |
| Shoe fit | shoe_fit | StoreRouter enrichment | 3% | 3 |
| Shoe Type (Silhouette / Style) | flat_shoe_style_type | StoreRouter enrichment | 3% | 7 |
| Shoulder Bag Style Type | shoulder_bag_style_type | StoreRouter enrichment | 3% | 7 |
| Eyewear frame color | eyewear_frame_color | StoreRouter enrichment | 3% | 14 |
| Eyewear frame design | eyewear_frame_design | StoreRouter enrichment | 3% | 9 |
| Eyewear Frame Material | eyewear_frame_material | StoreRouter enrichment | 3% | 4 |
| Occasion | occasion_general | StoreRouter enrichment | 3% | 3 |
| Material | material | StoreRouter enrichment | 2% | 31 |
| Temple color | temple_color | StoreRouter enrichment | 2% | 13 |
| Lens color | lens_color | StoreRouter enrichment | 2% | 12 |
| Shoe features | shoe_features | StoreRouter enrichment | 2% | 8 |
| Lining Material | lining_material_outerwear | StoreRouter enrichment | 2% | 11 |
| Bag strap details | bag_strap_details | StoreRouter enrichment | 2% | 4 |
| Eyewear frame pattern | eyewear_frame_pattern | StoreRouter enrichment | 2% | 6 |
| Lens pattern | lens_pattern | StoreRouter enrichment | 2% | 3 |
| Shorts Fit | shorts_fit | StoreRouter enrichment | 2% | 6 |
| Slit Style | slit_style | StoreRouter enrichment | 2% | 4 |
| Temple pattern | temple_pattern | StoreRouter enrichment | 2% | 4 |
| Jewelry material | jewelry_material | StoreRouter enrichment | 2% | 31 |
| Clutch Style | clutch_style | StoreRouter enrichment | 2% | 5 |
| Activity Type | activity_type | StoreRouter enrichment | 1% | 11 |
| Pants Leg Length | pants_leg_length | StoreRouter enrichment | 1% | 4 |
| Closure Type | closure_type_belts | StoreRouter enrichment | 1% | 5 |
| Shoe Type (Silhouette/Style) | sneaker_shoe_style_type | StoreRouter enrichment | 1% | 3 |
| Sneaker style | sneaker_style | StoreRouter enrichment | 1% | 3 |
| Tote handle type | tote_handle_type | StoreRouter enrichment | 1% | 3 |
| Jewelry type | jewelry_type | StoreRouter enrichment | 1% | 3 |
| Shoe Type (Silhouette/Style) | dress_shoe_style_type | StoreRouter enrichment | 1% | 2 |
| Performance Features | performance_features | StoreRouter enrichment | 1% | 9 |
| Swimwear Features | swimwear_unique_features | StoreRouter enrichment | 1% | 3 |
| Activity Intensity | activity_intensity | StoreRouter enrichment | <1% | 4 |
| Earring design | earring_design | StoreRouter enrichment | <1% | 8 |
| Bag/Case storage features | bag_case_storage_features | StoreRouter enrichment | <1% | 5 |
| Category at depth 5 | category_path.depth_5 | StoreRouter enrichment | <1% | 7 |
| Activewear Features | activewear_unique_features | StoreRouter enrichment | <1% | 8 |
| Bra features | bra_features | StoreRouter enrichment | <1% | 6 |
| Top Hem Shape | top_hem_shape | StoreRouter enrichment | <1% | 3 |
| Bag/Case features | bag_case_features | StoreRouter enrichment | <1% | 4 |
| Bra strap type | bra_strap_type | StoreRouter enrichment | <1% | 3 |
| Bra style | bra_style | StoreRouter enrichment | <1% | 9 |
| Handwear type | handwear_type | StoreRouter enrichment | <1% | 4 |
| Necklace design | necklace_design | StoreRouter enrichment | <1% | 7 |
| Scarf/Shawl style | scarf_shawl_style | StoreRouter enrichment | <1% | 6 |
| Swim bottom coverage style | swim_bottom_coverage_style | StoreRouter enrichment | <1% | 4 |
| Swim top coverage style | swim_top_coverage_style | StoreRouter enrichment | <1% | 3 |
| Bra closure type | bra_closure_type | StoreRouter enrichment | <1% | 2 |
| Bra support level | bra_support_level | StoreRouter enrichment | <1% | 4 |
| Handwear material | handwear_material | StoreRouter enrichment | <1% | 8 |
| Bra coverage style | bra_coverage_style | StoreRouter enrichment | <1% | 4 |
| Bracelet design | bracelet_design | StoreRouter enrichment | <1% | 5 |
| Handwear features | handwear_features | StoreRouter enrichment | <1% | 2 |
| One-piece style | one_piece_style | StoreRouter enrichment | <1% | 8 |
| Slipper style | slipper_style | StoreRouter enrichment | <1% | 3 |
| Wallet features | wallet_features | StoreRouter enrichment | <1% | 2 |
| Band color | band_color | StoreRouter enrichment | <1% | 3 |
| Band pattern | band_pattern | StoreRouter enrichment | <1% | 1 |
| Case color | case_color | StoreRouter enrichment | <1% | 2 |
| Case pattern | case_pattern | StoreRouter enrichment | <1% | 1 |
| Compression level | compression_level | StoreRouter enrichment | <1% | 2 |
| Dial color | dial_color | StoreRouter enrichment | <1% | 2 |
| Dial pattern | dial_pattern | StoreRouter enrichment | <1% | 2 |
| Headwear features | headwear_features | StoreRouter enrichment | <1% | 3 |
| Intimates Features | intimates_unique_features | StoreRouter enrichment | <1% | 1 |
| Ring design | ring_design | StoreRouter enrichment | <1% | 4 |
| Underwear coverage style | underwear_coverage_style | StoreRouter enrichment | <1% | 5 |
| Watch case shape | watch_case_shape | StoreRouter enrichment | <1% | 3 |
| Watch display | watch_display | StoreRouter enrichment | <1% | 1 |
| Watch material | watch_material | StoreRouter enrichment | <1% | 3 |
| Watch movement type | watch_movement_type | StoreRouter enrichment | <1% | 1 |
| Care instructions | care_instructions | StoreRouter enrichment | 0% | 1 |
| Lens polarization | lens_polarization | StoreRouter enrichment | 0% | 1 |
| Spinner type | spinner_type | StoreRouter enrichment | 0% | 1 |
| Suitcase handle type | suitcase_handle_type | StoreRouter enrichment | 0% | 1 |
| Canonical brand name | brand_name | Brand | 99% | 415 |
Data
For agents
Every facet name and value on this page, ready for an agent or a script.
Are you an AI agent? Fetch https://storerouter.ai/llms.txt to learn how to get product data from StoreRouter, and how to make a storefront's products readable by agents.
One API key gives your agent search, product lookup, and similar-item results across every store StoreRouter indexes.
Get an API key